| Permit | VP-041-2 |
|---|---|
| Permitted To | El Paso Water Utilities |
| Well Number | 12 |
| Well Name | A-6 HDR Farms LLC |
| Latitude | 31.92932 |
| Longitude | -105.15721 |
| Size | 12 |
| Type | 1 |
| Decimals | None |
| Units | Acre-Feet |
| Multiplier | None |
| Divisor | None |
| Calibration | |
| K-Factor | 0.749 |
| Serial | Signet AG #62407310489 |
| Crop | Unknown |
| In Use | Yes |
| Allow Rollover | No |
| Maximum Reading | None |
| Comments | 4/28/26 running showing No Flow |
| Meter Problem | Display Not Showing Flow |
| Problem Description | |
| Pump Powered By | Gas |
| Date of Reading | Reading | Replaced |
|---|---|---|
| Apr 29, 2026 | 162.600 |