| Permit | VP-041-2 |
|---|---|
| Permitted To | El Paso Water Utilities |
| Well Number | 12 |
| Well Name | A-6 HDR Farms LLC |
| Latitude | 31.92932 |
| Longitude | -105.15721 |
| Size | 12 |
| Type | 1 |
| Decimals | None |
| Units | Acre-Feet |
| Multiplier | None |
| Divisor | None |
| Calibration | |
| K-Factor | 0.749 |
| Serial | Signet AG #62407310489 |
| Crop | Unknown |
| In Use | Yes |
| Allow Rollover | No |
| Maximum Reading | None |
| Comments | 4/28/26 running showing No Flow 5/13/26 not running 5/26/26 running @2738 6/8/26 running @1170 |
| Meter Problem | No Problem |
| Problem Description | |
| Pump Powered By | Gas |
| Date of Reading | Reading | Replaced |
|---|---|---|
| Jun 8, 2026 | 376.353 | |
| May 26, 2026 | 309.642 | |
| May 13, 2026 | 309.075 | |
| Apr 29, 2026 | 162.600 |