Well Details - VP-041-2-10 East of Shop/HDR Farms LLC

Permit VP-041-2
Permitted To El Paso Water Utilities
Well Number 10
Well Name East of Shop/HDR Farms LLC
Latitude 31.93561
Longitude -105.1619
Size 12
Type None
Decimals None
Units Acre-Feet
Multiplier None
Divisor None
Calibration
K-Factor None
Serial
61302120678
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading None
Comments
EAST of John's shop
Found running No well #matches up with VP 41-2-10 according to X Maps but not listed in the data base. the farm has been providing a meter reading for this meters serial number without the well # so I will input those numbers.
11/7/22 pipe disconnected in mid repair
11/22/22 still in repair
5/22/23 running @1142

6/19/23 running @1268
8/9/23 running @1240
9/11/23 running @1252
2/26/24 running @833
5/22/24 running @1245
5/28/24 no flow
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Oct 28, 2024 2021.000
Sep 25, 2024 1906.000
Jul 17, 2024 1876.000
Jun 25, 2024 1876.000
May 22, 2024 1765.000
Apr 23, 2024 1615.000
Mar 25, 2024 1544.000
Feb 27, 2024 1496.000
Jan 30, 2024 1460.000
Dec 13, 2023 1448.000
Nov 21, 2023 1448.000
Oct 30, 2023 1448.000
Sep 11, 2023 1357.000
Aug 29, 2023 1296.000
Aug 9, 2023 1248.000
Jul 19, 2023 1178.000
Jun 19, 2023 1090.000
May 22, 2023 1030.000
Apr 26, 2023 974.000
Mar 27, 2023 874.000
Feb 20, 2023 822.000
Feb 8, 2023 822.000
Jan 18, 2023 822.000
Jan 10, 2023 822.000
Dec 12, 2022 822.000
Nov 22, 2022 822.000
Nov 7, 2022 822.000
Oct 26, 2022 822.000
Oct 12, 2022 822.000
Oct 4, 2022 812.000
Sep 21, 2022 756.000
Sep 14, 2022 756.000
Aug 24, 2022 743.000
Aug 2, 2022 732.000
Jul 18, 2022 678.000
Jul 7, 2022 673.000
Jun 28, 2022 673.000
Jun 13, 2022 613.000
Jun 12, 2022 608.000
May 17, 2022 600.000
Jan 10, 2022 503.000
Jul 21, 2020 376.000

Total Number of Readings: 42