Permit | VP-041-2 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 14 |
Well Name | (A3) HDR Farms LLC |
Latitude | 31.95407 |
Longitude | -105.14947 |
Size | 8 |
Type | None |
Decimals | None |
Units | Acre-Feet |
Multiplier | None |
Divisor | None |
Calibration | |
K-Factor | None |
Serial | #04202221 new Valley meter 12/5/22 |
Crop | Oats |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 999.999 |
Comments | A3 Yellow house running 11/2/2022 water spraying out of the meter running 11/7/22 running reading not changing 11/22/22 not running, 12/5/22 meter replaced 3/7/23 running @1083 3/29/23 running @1028 5/23/23 running @996 9/27/23 running @996 2/26/24 running @909 3/25/24 runningn@926 10/28/24 empty pipe 12/2/24 blank screen |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |