Well Details - VP-041-2-14 (A3) HDR Farms LLC

Permit VP-041-2
Permitted To El Paso Water Utilities
Well Number 14
Well Name (A3) HDR Farms LLC
Latitude 31.95407
Longitude -105.14947
Size 8
Type None
Decimals None
Units Acre-Feet
Multiplier None
Divisor None
Calibration
K-Factor None
Serial
#04202221 new Valley meter 12/5/22
Crop Oats
In Use Yes
Allow Rollover No
Maximum Reading 999.999
Comments
A3 Yellow house
running 11/2/2022 water spraying out of the meter
running 11/7/22 running reading not changing
11/22/22 not running, 12/5/22 meter replaced
3/7/23 running @1083
3/29/23 running @1028
5/23/23 running @996
9/27/23 running @996
2/26/24 running @909
3/25/24 runningn@926
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Sep 19, 2024 989.512
Jul 17, 2024 852.079
Jun 26, 2024 824.723
May 22, 2024 753.424
Apr 23, 2024 644.903
Mar 25, 2024 606.362
Feb 27, 2024 549.553
Jan 30, 2024 544.941
Dec 13, 2023 529.795
Nov 21, 2023 522.556
Oct 30, 2023 508.932
Sep 27, 2023 418.202
Aug 29, 2023 396.357
Aug 9, 2023 396.357
Jul 18, 2023 350.816
Jul 5, 2023 350.816
Jun 19, 2023 350.816
May 23, 2023 264.918
Apr 26, 2023 164.146
Apr 4, 2023 147.322
Mar 29, 2023 124.491
Mar 7, 2023 75.683
Feb 21, 2023 39.985
Feb 8, 2023 0.049
Jan 18, 2023 0.049
Jan 3, 2023 0.049
Dec 5, 2022 0.000 Yes
Nov 22, 2022 171.597
Nov 7, 2022 171.597
Nov 2, 2022 171.597
Oct 26, 2022 148.357
Oct 18, 2022 148.357
Oct 12, 2022 148.357
Oct 4, 2022 148.356
Sep 27, 2022 139.940
Sep 6, 2022 799.710
Aug 10, 2022 799.710
Jul 7, 2022 997.343
Jun 29, 2022 962.549
Jun 13, 2022 934.796
Jun 6, 2022 925.780
May 31, 2022 899.181
May 17, 2022 889.036
Mar 21, 2022 859.703
Jan 17, 2022 711.652
Feb 1, 2021 229.405
Oct 8, 2020 129.816
Jul 17, 2020 916.863
Mar 17, 2020 742.497
Jan 17, 2020 580.544

Total Number of Readings: 50