Well Details - VP-017-2-1 Gentry/LCJC

Permit VP-017-2
Permitted To El Paso Water Utilities
Well Number 1
Well Name Gentry/LCJC
Latitude 31.94248
Longitude -105.17438
Size 10
Type 2
Decimals 0
Units Kilo-Gallons
Multiplier 1000.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
12-01146-10
Crop Cotton
In Use Yes
Allow Rollover Yes
Maximum Reading 999999.0
Comments
8/9/23 running @1350
5/21/24 running @1350
6/24/24 running @1200
10/2/24 readings inaccurate
Meter Problem No Problem
Problem Description
Pump Powered By Electric
Meter Image

Date of Reading Reading Replaced
Nov 4, 2024 110049.000
Oct 2, 2024 106548.000
Jul 17, 2024 63822.000
Jun 24, 2024 46454.000
Jun 18, 2024 40430.000
May 21, 2024 23143.000
Apr 17, 2024 999401.000
Mar 13, 2024 989100.000
Mar 5, 2024 987185.000
Feb 14, 2024 968022.000
Jan 10, 2024 962816.000
Dec 13, 2023 962816.000
Nov 15, 2023 962816.000
Oct 23, 2023 962816.000
Oct 2, 2023 960315.000
Aug 29, 2023 952702.000
Aug 9, 2023 952427.000
Aug 2, 2023 950171.000
Jul 12, 2023 944797.000
Jul 10, 2023 944420.000
Jun 19, 2023 941647.000
May 15, 2023 930709.000
Apr 11, 2023 909580.000
Mar 27, 2023 905126.000
Mar 6, 2023 901758.000
Feb 22, 2023 895667.000
Jan 27, 2023 888864.000
Jan 25, 2023 888864.000
Jan 16, 2023 885014.000
Dec 12, 2022 881330.000
Nov 22, 2022 881330.000
Nov 7, 2022 881330.000
Nov 2, 2022 881330.000
Oct 25, 2022 881330.000
Oct 4, 2022 881330.000
Sep 21, 2022 870862.000
Sep 14, 2022 859862.000
Aug 29, 2022 846089.000
Aug 23, 2022 846088.000
Aug 2, 2022 836057.000
Jul 25, 2022 833217.000
Jun 29, 2022 830227.000
Jun 20, 2022 830227.000
Jun 6, 2022 821472.000
May 16, 2022 805892.000
Apr 25, 2022 791842.000
Apr 19, 2022 787811.000
Apr 5, 2022 784999.000
Mar 23, 2022 778418.000
Oct 15, 2021 740668.000
Jul 6, 2021 692125.000
Apr 15, 2021 660698.000
Jan 5, 2021 639996.000
Oct 1, 2020 636573.000
Apr 21, 2020 529978.000
Jan 9, 2020 505207.000
Oct 31, 2019 505207.000
Jul 24, 2019 489667.000

Total Number of Readings: 58