Well Details - VP-065-4 (W-30)HDR Farms LLC

Permit VP-065
Permitted To El Paso Water Utilities
Well Number 4
Well Name (W-30)HDR Farms LLC
Latitude 31.94594
Longitude -105.12223
Size 10
Type -1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.096
Serial
61409220953 pipe length 16'
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
3/27/23 running @341
5/22/23 running @ 615
6/26/23 running @653
8/16/23 running @585
9/19/23 running no display
9/27/23 running @612
3/25/24 running @541
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 25, 2024 2001.413
Oct 22, 2024 1994.140
Sep 16, 2024 1954.166
Jul 17, 2024 1888.666
Jun 3, 2024 1884.131
Apr 23, 2024 1828.772
Mar 25, 2024 1780.445
Feb 27, 2024 1730.617
Jan 30, 2024 1730.617
Dec 18, 2023 1730.617
Nov 21, 2023 1730.617
Oct 30, 2023 1720.440
Sep 27, 2023 1687.390
Aug 16, 2023 1641.742
Jul 18, 2023 1600.341
Jun 26, 2023 1579.792
May 22, 2023 1533.179
Apr 26, 2023 1509.470
Mar 27, 2023 1448.801
Feb 21, 2023 1430.411
Feb 8, 2023 1430.411
Jan 18, 2023 1430.411
Dec 14, 2022 1430.411
Nov 22, 2022 1430.411
Oct 26, 2022 1423.078
Oct 5, 2022 1388.626
Aug 30, 2022 1358.884
May 17, 2022 1245.655
May 2, 2022 1245.655
Jan 10, 2022 1245.654
Nov 29, 2021 1245.654
Feb 22, 2021 1210.910
Feb 1, 2021 1210.910
Dec 31, 2020 1210.910
Oct 8, 2020 1202.769
Jul 21, 2020 1093.437
May 7, 2020 1014.480
Jan 3, 2020 996.182
Oct 14, 2019 996.182
Jul 10, 2019 864.635
Apr 4, 2019 734.819
Feb 25, 2019 696.178
Jul 5, 2017 211.144
Apr 4, 2017 24.178
Jan 27, 2017 1.000 Yes
Jan 5, 2017 288788.000
Oct 4, 2016 288788.000
Jul 5, 2016 288716.000
Mar 2, 2016 288552.000

Total Number of Readings: 49