Permit | VP-075-1 |
---|---|
Permitted To | Rascoe |
Well Number | 5 |
Well Name | E3/ Circle 17 |
Latitude | 31.98414 |
Longitude | -105.13381 |
Size | 12 |
Type | -1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 0.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.79 |
Serial | 62207201224 pipe length 14' was 68-25 |
Crop | Wheat |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | 5/21/24 running @1113 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |