Well Details - VP-002B-1-8 E-South

Permit VP-002B-1
Permitted To El Paso Water Utilities
Well Number 8
Well Name E-South
Latitude 31.93945
Longitude -105.13103
Size 12
Type -1
Decimals 0
Units Acre-Feet
Multiplier 0.0
Divisor 0.0
Calibration
K-Factor 0.771
Serial
60901270205 pipe length 11'
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field description E-South
6/26/23 running @2100
9/11/23 running @2193
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 5, 2024 1193.477
Oct 14, 2024 1193.477
Oct 2, 2024 1193.477
Jul 30, 2024 1254.045
Jun 19, 2024 1233.802
Jun 10, 2024 1225.133
May 8, 2024 1165.059
Apr 8, 2024 1159.500
Mar 12, 2024 1159.500
Feb 7, 2024 1159.500
Jan 10, 2024 1159.500
Dec 18, 2023 1159.500
Nov 27, 2023 1159.500
Nov 1, 2023 1156.970
Oct 2, 2023 1128.624
Sep 11, 2023 1082.226
Sep 5, 2023 1073.108
Jul 31, 2023 1014.094
Jul 3, 2023 947.492
Jun 26, 2023 944.567
May 22, 2023 918.539
May 3, 2023 894.177
Apr 3, 2023 866.950
Mar 15, 2023 831.949
Feb 21, 2023 817.422
Feb 8, 2023 817.422
Jan 16, 2023 817.422
Jan 9, 2023 817.422
Dec 14, 2022 817.422
Nov 30, 2022 817.422
Nov 2, 2022 811.226
Oct 5, 2022 789.773
Sep 21, 2022 750.923
Sep 6, 2022 731.191
Aug 1, 2022 688.661
Jul 5, 2022 631.138
Jun 13, 2022 600.723
May 31, 2022 576.466
Apr 27, 2022 509.920
Apr 20, 2022 491.481
Apr 11, 2022 460.805
Apr 6, 2022 457.652
Feb 11, 2022 434.180
Jan 3, 2022 425.468
Sep 27, 2021 374.400
Jun 28, 2021 203.138
Apr 6, 2021 91.912
Feb 10, 2021 69.930
Dec 28, 2020 50.458 Yes
Dec 20, 2019 719362.000
Aug 30, 2019 719212.000 Yes
Jun 25, 2019 18925.000
Mar 26, 2019 18693.000
Feb 25, 2019 18692.000
Dec 26, 2018 18643.000
Aug 3, 2018 18449.000
Jul 30, 2018 18422.000
Apr 1, 2018 17844.000
Jan 17, 2018 17577.000
Oct 1, 2017 17532.000
Jul 23, 2017 17208.000
Apr 21, 2017 16676.000
Jan 27, 2017 16438.000
Sep 30, 2016 16408.000
Jul 5, 2016 15892.000
Apr 27, 2016 15577.000
Jan 1, 2016 15258.000

Total Number of Readings: 67