Permit | VP-002B-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 9 |
Well Name | (14-2N) |
Latitude | 31.95615 |
Longitude | -105.19226 |
Size | 12 |
Type | -1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 0.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.771 |
Serial | (Signet) 11' pipe length |
Crop | None |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | Field description 14-2N 2/22/23 running @1223 8/29/23 running no display 9/11/23 battery replacement 9/13/23 running @737 11/6/23 running @966 12/4/23 running @969 5/1/24 running showing 0.0 and flashing @1554 5/8/24 running @1126 9/23/24 display not showing flow 11/18/24 no flow 02/10/25 motor running |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |