Well Details - VP-072-2-1 W-25/ HDR Farms LLC

Permit VP-072-2
Permitted To El Paso Water Utilities
Well Number 1
Well Name W-25/ HDR Farms LLC
Latitude 31.94871
Longitude -105.18354
Size 10
Type 0
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.077
Serial
Senninger 61212190559 pipe length 10'
Crop Wheat
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
5/15/23 running @1084
5/31/23 running @1073
7/3/23 running @1038
8/2/23 running @967
2/26/24 running @930
3/18/24 running @1101
5/22/24 running @1026
5/29/24 running    @1030
10/28/24 no flow
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Oct 28, 2024 4025.000
Sep 23, 2024 4019.000
Jul 17, 2024 3891.000
Jun 24, 2024 3884.000
May 29, 2024 3820.000
May 22, 2024 3788.000
Apr 23, 2024 3737.000
Mar 25, 2024 3731.000
Mar 18, 2024 3723.000
Feb 26, 2024 3670.000
Jan 30, 2024 3632.000
Dec 13, 2023 3608.000
Dec 5, 2023 3608.000
Nov 6, 2023 3608.000
Oct 30, 2023 3608.000
Sep 18, 2023 3605.000
Aug 29, 2023 3578.000
Aug 2, 2023 3539.000
Jul 19, 2023 3513.000
Jul 5, 2023 3497.000
May 31, 2023 3426.000
May 15, 2023 3411.000
Apr 26, 2023 3378.000
Apr 5, 2023 3370.000
Mar 27, 2023 3370.000
Feb 22, 2023 3370.000
Feb 1, 2023 3370.000
Jan 18, 2023 3370.000
Jan 3, 2023 3370.000
Nov 22, 2022 3370.000
Nov 2, 2022 3370.000
Oct 26, 2022 3370.000
Oct 12, 2022 3370.000
Oct 4, 2022 3370.000
Oct 3, 2022 3370.000
Sep 21, 2022 3370.000
Sep 12, 2022 3370.000
Aug 31, 2022 3370.000
Aug 10, 2022 3356.000
Aug 2, 2022 3333.000
Jul 13, 2022 3313.000
Jun 29, 2022 3313.000
Jun 7, 2022 3313.000
May 25, 2022 3280.000
May 17, 2022 3229.000
May 11, 2022 3227.000
Apr 25, 2022 3209.000
Apr 19, 2022 3170.000
Mar 28, 2022 3170.000
Mar 21, 2022 3170.000
Jan 10, 2022 3170.000
Dec 10, 2021 3170.000
Nov 29, 2021 3166.000
Feb 1, 2021 2976.000
Jan 26, 2021 2976.000
Dec 31, 2020 2976.000
Oct 8, 2020 2868.000
Sep 17, 2020 2855.000
Jul 27, 2020 2721.000
Jul 21, 2020 2698.000
May 7, 2020 2506.000
Jan 3, 2020 2420.000
Oct 14, 2019 2391.000
Jul 10, 2019 2337.000
Apr 4, 2019 2161.000
Feb 25, 2019 2095.000
Dec 31, 2018 2067.000
Oct 3, 2018 2016.000
Jul 24, 2018 1882.000
Apr 9, 2018 1639.000
Jan 5, 2018 1548.000
Oct 6, 2017 1508.000
Jul 5, 2017 1309.000
Apr 4, 2017 1048.000
Jan 5, 2017 1014.000
Oct 4, 2016 980.000
Jul 5, 2016 801.000
Mar 28, 2016 610.000
Mar 2, 2016 567.000
Dec 29, 2015 551.000
Oct 12, 2015 551.000
Aug 6, 2015 456.000

Total Number of Readings: 82