Well Details - VP-078-1-10 (W10 B-14) HDR Farms LLC

Permit VP-078-1
Permitted To El Paso Water Utilities
Well Number 10
Well Name (W10 B-14) HDR Farms LLC
Latitude 31.91156
Longitude -105.19195
Size 0
Type 0
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.765
Serial
61401270234
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field Description W10, B-14 for HDR
Was Previously VP-068-17 relabeled 4/12/2022
3/6/23 running @1265
3/29/23 running @ 1520
5/17/23 running @1533
9/13/23 running @1246
3/26/24 running @1423
5/22/24 running @1493
6/24/24 running @1293
Meter Problem Battery Symbol Remains On
Problem Description Battery symbol, have not tried replacing
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Oct 8, 2024 9522.000
Sep 23, 2024 9435.000
Sep 18, 2024 9405.000
Jul 17, 2024 9154.000
Jun 24, 2024 9102.000
May 22, 2024 8962.000
Apr 23, 2024 8820.000
Mar 26, 2024 8751.000
Feb 27, 2024 8633.000
Jan 30, 2024 8633.000
Jan 3, 2024 8610.000
Dec 13, 2023 8610.000
Nov 21, 2023 8600.000
Oct 30, 2023 8554.000
Sep 26, 2023 8418.000
Sep 13, 2023 8407.000
Aug 15, 2023 8314.000
Jul 18, 2023 8217.000
May 17, 2023 8030.000
Apr 26, 2023 7909.000
Mar 29, 2023 7806.000
Mar 6, 2023 7714.000
Feb 7, 2023 7640.000
Jan 9, 2023 7640.000
Dec 7, 2022 7635.000
Nov 8, 2022 7635.000
Oct 26, 2022 7561.000
Oct 19, 2022 7542.000
Oct 5, 2022 7542.000
Sep 26, 2022 7501.000
Sep 14, 2022 7393.000
Aug 29, 2022 7321.000
Aug 8, 2022 7284.000
Jul 7, 2022 7095.000
Jul 6, 2022 7095.000
May 24, 2022 6942.000
May 18, 2022 6857.000
Apr 12, 2022 6741.000
Mar 9, 2022 6670.000
Feb 10, 2021 5916.000
Sep 8, 2020 5592.000
Apr 29, 2020 5023.000
Oct 1, 2018 3827.000
Jul 17, 2018 3527.000
Apr 9, 2018 3128.000
Jan 5, 2018 2811.000
Oct 6, 2017 2742.000
Jul 5, 2017 2362.000
Apr 4, 2017 2049.000
Jan 5, 2017 2009.000
Oct 4, 2016 1950.000
Jul 5, 2016 1688.000
Mar 28, 2016 1282.000
Mar 1, 2016 1248.000
Dec 29, 2015 1248.000
Oct 12, 2015 1215.000
Aug 1, 2015 1018.000

Total Number of Readings: 57