Permit | VP-078-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 7 |
Well Name | (W-7 B-15) HDR Farms LLC |
Latitude | 31.91203 |
Longitude | -105.19199 |
Size | 12 |
Type | 0 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.871 |
Serial | 62207201225 8/2022 new screen |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | 3/29/23 running@1011 5/17/23 running @964 6/13/23 running @ 975 9/13/23 running @1020 9/26/23 running @1012 11/21/23 running @1013 3/26/24 running @882 5/22/24 running @851 6/24/24 running @872 9/23/24 screen is blank |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |