Permit | VP-019-1 |
---|---|
Permitted To | Three Way Ag Investments LLC |
Well Number | 2 |
Well Name | Geer Middle/ BJR Hay |
Latitude | 31.923428 |
Longitude | -105.159717 |
Size | 10 |
Type | -1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 0.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 1.057 |
Serial | 61402191132 Senninger 8' pipe length |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | 8/9/23 running @708 12/2/24 no flow 02/11/25 no flow |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |