Permit | VP-070 |
---|---|
Permitted To | Rascoe |
Well Number | 1 |
Well Name | Bailey/ R Farms |
Latitude | 31.86153 |
Longitude | -105.19972 |
Size | 12 |
Type | 0 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.9 |
Serial | AG16-0316 |
Crop | Unknown |
In Use | No |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | Installed new McCrometer on 41317 sn AG16-0316 3/6/23 running @2070 3/20/23 running @2257.6 5/3/23 running @2200 7/30/24 screen is blank not running |
Meter Problem | Screen Is Blank |
Problem Description | |
Pump Powered By | Gas |