Well Details - VP-078-1-11 (W-36) HDR Farms LLC

Permit VP-078-1
Permitted To El Paso Water Utilities
Well Number 11
Well Name (W-36) HDR Farms LLC
Latitude 31.90552
Longitude -105.17102
Size 12
Type 2
Decimals 2
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.829
Serial
61302120700 pipe length 22'
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
House on Hill
5/15/23 running @1334
5/22/24 running with display unreadable
7/17/24 replaced the screen
9/25/24 meter not working
10/28/24 shows all zeros
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Oct 28, 2024 0.000
Sep 25, 2024 0.000
Jul 17, 2024 0.000 Yes
Apr 23, 2024 2744.000
Jan 30, 2024 2744.000
Nov 21, 2023 2744.000
Oct 30, 2023 2744.000
Jul 18, 2023 2741.000
Jun 19, 2023 2741.000
May 16, 2023 2692.000
Apr 26, 2023 2644.000
Apr 17, 2023 2644.000
Mar 13, 2023 2644.000
Feb 8, 2023 2644.000
Jan 18, 2023 2644.000
Dec 19, 2022 2644.000
Dec 6, 2022 2644.000
Nov 8, 2022 2644.000
Oct 26, 2022 2644.000
Oct 10, 2022 2644.000
Sep 12, 2022 2644.000
Aug 8, 2022 2644.000
Jul 6, 2022 2620.000
May 18, 2022 2620.000
Apr 25, 2022 2598.000
Apr 18, 2022 2598.000
Mar 29, 2022 2598.000
Mar 9, 2022 2598.000
Jan 10, 2022 2578.000
Nov 29, 2021 2578.000
Apr 7, 2021 2520.000
Feb 1, 2021 2510.000
Oct 8, 2020 2510.000
Jul 21, 2020 2452.000
May 7, 2020 2341.000
Apr 29, 2020 2341.000
Jan 3, 2020 2308.000
Oct 14, 2019 2290.000
Jul 10, 2019 2278.000
Apr 4, 2019 2234.000
Dec 31, 2018 2234.000
Oct 3, 2018 2213.000
Jul 24, 2018 2156.000
Apr 9, 2018 1863.000
Jan 5, 2018 1759.000
Oct 6, 2017 1689.000
Jul 5, 2017 1600.000
Apr 4, 2017 1368.000
Jan 5, 2017 1368.000
Oct 4, 2016 1312.000
Jul 5, 2016 1073.000
Apr 4, 2016 788.000
Mar 1, 2016 765.000
Dec 29, 2015 765.000
Oct 12, 2015 765.000
Aug 6, 2015 661.000
Jul 16, 2015 661.000
Mar 18, 2015 323.000

Total Number of Readings: 58