Permit | VP-075-1 |
---|---|
Permitted To | Rascoe |
Well Number | 1 |
Well Name | E1/ Circle 17 |
Latitude | 31.96988 |
Longitude | -105.14717 |
Size | 12 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | None |
Serial | 62305300329 pipe length 10' New meter 8/8/24 |
Crop | Alfalfa |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | Was 68-27N 3/8/23 running @1632 4/10/23 running @1984 5/9/23 running @1363 5/31/23 running @2204 8/9/23 running @1983 9/11/23 running @2288 10/4/23 running @1371 2/19/24 running @2082 5/21/24 running @1986 6/19/24 running @2310 8/6/24 running @830 8/13/24 running @1320 5/6/25 running @1453 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |