Well Details - VP-074-1-28 W26/ HDR Farms LLC

Permit VP-074-1
Permitted To El Paso Water Utilities
Well Number 28
Well Name W26/ HDR Farms LLC
Latitude 31.96378
Longitude -105.13581
Size 12
Type 2
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.801
Serial
61212190541 pipe length 13'
Crop Oats
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Was previously VP-068-28
1/16/2023 in repair
3/19/24 running @ 603
5/21/24 running @595
6/19/24 running @604
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 4, 2024 7347.000
Sep 30, 2024 7311.000
Jul 17, 2024 7193.000
Jun 19, 2024 7156.000
May 21, 2024 7119.000
Apr 23, 2024 7087.000
Mar 19, 2024 7014.000
Feb 19, 2024 6987.000
Jan 30, 2024 6987.000
Dec 18, 2023 6987.000
Nov 27, 2023 6987.000
Oct 30, 2023 6978.000
Sep 11, 2023 6932.000
Aug 16, 2023 6894.000
Jul 18, 2023 6845.000
Jun 21, 2023 6845.000
May 22, 2023 6802.000
Apr 26, 2023 6779.000
Apr 5, 2023 6775.000
Jan 18, 2023 6721.000
Dec 14, 2022 6721.000
Nov 30, 2022 6721.000
Nov 2, 2022 6721.000
Oct 26, 2022 6721.000
Oct 18, 2022 6721.000
Sep 28, 2022 6721.000
Sep 6, 2022 6721.000
Aug 29, 2022 6695.000
Jul 13, 2022 6630.000
Jun 29, 2022 6630.000
May 11, 2022 6563.000
Apr 19, 2022 6513.559
Mar 17, 2022 6503.000
Jan 10, 2022 6370.000
Feb 1, 2021 6028.000
Jan 7, 2021 6028.000
Oct 8, 2020 5964.000
Jul 21, 2020 5870.000
May 27, 2020 5828.000
May 7, 2020 5737.000
Jan 3, 2020 5601.000
Oct 14, 2019 5601.000
Jul 10, 2019 5198.000
Apr 4, 2019 5198.000
Dec 31, 2018 5198.000
Oct 3, 2018 5164.000
Jul 24, 2018 4962.000
Apr 9, 2018 4624.000
Jan 5, 2018 4514.000
Oct 6, 2017 4465.000
Jul 5, 2017 4238.000
Apr 4, 2017 3691.000
Jan 5, 2017 3635.000
Oct 4, 2016 3610.000
Jul 19, 2016 3254.000
Jul 5, 2016 3162.000
Mar 28, 2016 2657.000
Oct 12, 2015 2529.000
Aug 6, 2015 2361.000

Total Number of Readings: 59