Well Details - VP-077-1-4 (W-13)HDR Farms LLC

Permit VP-077-1
Permitted To El Paso Water Utilities
Well Number 4
Well Name (W-13)HDR Farms LLC
Latitude 31.87714
Longitude -105.19214
Size 12
Type 0
Decimals 0
Units Acre-Feet
Multiplier 0.0
Divisor 0.0
Calibration
K-Factor 0.821
Serial
61302120692
Crop Alfalfa
In Use No
Allow Rollover No
Maximum Reading 0.0
Comments
B-8
3/6/23 running @1174
5/15/23 running @870
6/13/23 running @1062
9/26/23 running @979
4/2/24 running @944
5/22/24 running @684
6/25/24 being repaired
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Sep 23, 2024 8898.000
Jul 17, 2024 8851.000
May 28, 2024 8771.000
Apr 23, 2024 8649.000
Apr 2, 2024 8576.000
Feb 27, 2024 8479.000
Jan 30, 2024 8479.000
Dec 11, 2023 8452.000
Nov 21, 2023 8444.000
Oct 30, 2023 8408.000
Oct 3, 2023 8360.000
Sep 26, 2023 8340.000
Sep 5, 2023 8315.000
Aug 15, 2023 8263.000
Jul 18, 2023 8187.000
Jun 13, 2023 8120.000
May 16, 2023 8012.000
Apr 26, 2023 7960.000
Mar 22, 2023 7896.000
Mar 6, 2023 7842.000
Feb 20, 2023 7804.000
Feb 7, 2023 7804.000
Jan 18, 2023 7804.000
Jan 10, 2023 7804.000
Dec 21, 2022 7803.000
Dec 7, 2022 7794.000
Nov 1, 2022 7771.000
Oct 26, 2022 7749.000
Oct 10, 2022 7693.000
Oct 5, 2022 7671.000
Sep 26, 2022 7646.000
Sep 7, 2022 7576.000
Aug 24, 2022 7576.000
Aug 12, 2022 7557.000
Jul 26, 2022 7531.000
Jul 11, 2022 7461.000
Jun 20, 2022 7438.000
May 24, 2022 7275.000
May 18, 2022 7231.000
May 10, 2022 7196.000
Apr 27, 2022 7188.000
Apr 18, 2022 7125.000
Mar 29, 2022 7077.000
Mar 15, 2022 7077.000
Jan 10, 2022 7062.000
Nov 29, 2021 7042.000
Mar 15, 2021 6382.000
Feb 1, 2021 6313.000
Nov 24, 2020 6313.000
Oct 8, 2020 6268.000
Jul 21, 2020 6087.000
May 7, 2020 5859.000
Apr 28, 2020 5859.000
Jan 3, 2020 5702.000
Oct 14, 2019 5702.000
Jul 10, 2019 5499.000
Apr 4, 2019 5179.000
Feb 25, 2019 5075.000
Dec 31, 2018 5060.000
Oct 1, 2018 5017.000
Aug 2, 2018 4821.000
Jul 24, 2018 4785.000
Apr 9, 2018 4300.000
Jan 5, 2018 4092.000
Oct 6, 2017 4027.000
Apr 4, 2017 3117.000
Jan 5, 2017 2988.000
Oct 4, 2016 2921.000
Jul 5, 2016 2583.000
Mar 28, 2016 2180.000
Mar 1, 2016 2096.000
Dec 29, 2015 2095.000
Oct 12, 2015 2085.000
Aug 6, 2015 1928.000
Mar 1, 2015 1563.000

Total Number of Readings: 75