Well Details - VP-067-2 (W-22)HDR Farms LLC

Permit VP-067
Permitted To El Paso Water Utilities
Well Number 2
Well Name (W-22)HDR Farms LLC
Latitude 31.96219
Longitude -105.20043
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.067
Serial
60601306144 pipe length 9'
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
5/23/23 running @ 1141
6/20/23 running @1290
3/26/24 running @1390
5/22/24 running @1066
6/24/24 running @1484
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Oct 28, 2024 930.446
Sep 23, 2024 930.446
Sep 19, 2024 930.446
Jul 17, 2024 903.018
Jun 24, 2024 888.218
May 22, 2024 861.834
Apr 23, 2024 842.927
Mar 26, 2024 799.667
Feb 26, 2024 773.141
Jan 30, 2024 772.654
Dec 13, 2023 765.109
Nov 28, 2023 765.109
Oct 30, 2023 765.109
Oct 4, 2023 765.109
Sep 11, 2023 765.109
Aug 16, 2023 765.109
Jul 19, 2023 764.696
Jun 20, 2023 744.602
May 23, 2023 724.061
Apr 26, 2023 709.321
Mar 29, 2023 669.828
Mar 7, 2023 668.014
Feb 8, 2023 667.573
Jan 18, 2023 667.573
Jan 11, 2023 667.573
Dec 19, 2022 667.573
Nov 21, 2022 663.028
Nov 9, 2022 663.028
Oct 26, 2022 663.028
Oct 3, 2022 648.706
Sep 21, 2022 628.614
Aug 31, 2022 628.614
Aug 24, 2022 625.027
Aug 10, 2022 622.332
Jul 25, 2022 607.723
Jun 22, 2022 607.723
Jun 8, 2022 593.895
May 17, 2022 567.151
May 10, 2022 565.441
Mar 9, 2022 525.171
Jan 10, 2022 517.972
Nov 29, 2021 503.411
Feb 1, 2021 260.954
Dec 31, 2020 260.954
Oct 8, 2020 235.146
Jul 21, 2020 182.027
May 7, 2020 115.741
Jan 3, 2020 68.728
Oct 14, 2019 64.807
Jul 10, 2019 0.000 Yes
Apr 4, 2019 1232977.000
Feb 20, 2019 1232868.000
Dec 31, 2018 1232868.000
Oct 3, 2018 1232841.000
Jul 24, 2018 1232672.000
Apr 9, 2018 1232349.000
Jan 5, 2018 1232200.000
Oct 6, 2017 1232153.000
Jan 5, 2017 1232153.000
Oct 4, 2016 1232153.000
Jul 5, 2016 1232153.000
Mar 28, 2016 1232153.000
Mar 1, 2016 1232153.000
Dec 29, 2015 1232153.000
Feb 4, 2015 1232091.000

Total Number of Readings: 65