Well Details - VP-067-1 (W-21)HDR Farms LLC

Permit VP-067
Permitted To El Paso Water Utilities
Well Number 1
Well Name (W-21)HDR Farms LLC
Latitude 31.96191
Longitude -105.20048
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.122
Serial
61904150070 Signet AG pipe length 19'
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
11/21/22 drive shaft disconnected
running @1234 3/7/23
5/23/23 running @ 1230
8/16/23 running @1134
9/11/23 running @1164
10/4/23 running @1332
11/28/23 running @1144
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 19, 2024 1488.435
Jul 17, 2024 1217.493
Jun 24, 2024 1181.960
May 22, 2024 1086.224
Apr 23, 2024 955.254
Mar 26, 2024 921.765
Feb 26, 2024 806.676
Jan 30, 2024 806.676
Dec 13, 2023 806.676
Nov 28, 2023 799.061
Oct 30, 2023 793.477
Oct 4, 2023 745.427
Sep 11, 2023 713.520
Aug 16, 2023 685.035
Jul 19, 2023 655.715
Jun 20, 2023 651.956
May 23, 2023 611.224
Apr 26, 2023 577.549
Mar 29, 2023 555.576
Mar 7, 2023 524.550
Jan 18, 2023 524.459
Jan 11, 2023 524.459
Dec 19, 2022 524.459
Nov 21, 2022 524.459
Nov 9, 2022 524.459
Oct 26, 2022 508.503
Oct 3, 2022 508.503
Sep 21, 2022 508.503
Aug 29, 2022 508.503
Jul 25, 2022 490.185
Jun 22, 2022 458.329
May 17, 2022 411.516
May 10, 2022 411.516
Mar 9, 2022 395.804
Jan 10, 2022 395.790
Nov 29, 2021 395.790
Feb 1, 2021 300.819
Dec 31, 2020 300.819
Oct 8, 2020 262.510
Jul 21, 2020 183.527
May 7, 2020 121.009
Jan 3, 2020 80.298
Oct 14, 2019 74.840
Jul 10, 2019 0.000 Yes
Dec 31, 2018 752045.000
Oct 3, 2018 752024.000
Jul 24, 2018 751869.000
Apr 9, 2018 751530.000
Jan 5, 2018 751392.000
Oct 6, 2017 751349.000
Jul 5, 2017 751199.000
Apr 4, 2017 751188.000
Jan 5, 2017 751188.000
Oct 4, 2016 751188.000
Jul 5, 2016 751188.000
Mar 28, 2016 751188.000
Mar 1, 2016 751136.000
Dec 29, 2015 751136.000
Oct 12, 2015 751135.000
Mar 18, 2015 750968.000
Feb 4, 2015 750911.000
Aug 5, 2014 750911.000

Total Number of Readings: 62