Permit | VP-067 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 1 |
Well Name | (W-21)HDR Farms LLC |
Latitude | 31.96191 |
Longitude | -105.20048 |
Size | 10 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 1.122 |
Serial | 61904150070 Signet AG pipe length 19' |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | 11/21/22 drive shaft disconnected running @1234 3/7/23 5/23/23 running @ 1230 8/16/23 running @1134 9/11/23 running @1164 10/4/23 running @1332 11/28/23 running @1144 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |