Permit | VP-066 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 6 |
Well Name | (W-28)HDR Farms LLC |
Latitude | 31.9522 |
Longitude | -105.1399 |
Size | 12 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.776 |
Serial | Signet AG 62003031372 as of 5/17/22 pipe length 12' |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | W28 5/31/23 running @2010 8/9/23 running @1125 9/11/23 running no display 9/19/23 running no display 9/27/23 running @1091 5/22/24 running @1062 10/1/24 blank screen, not working 10/22/24 running 01/07/25 blank screen 1/13/25 blank screen 1/20/25 blank screen |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |