Well Details - VP-064-1 (W-19) HDR Farms LLC

Permit VP-064
Permitted To El Paso Water Utilities
Well Number 1
Well Name (W-19) HDR Farms LLC
Latitude 31.88775
Longitude -105.20054
Size 10
Type 0
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
11222023 Valley Meter 3/22/23
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Fletcher 5 
5/10/2022 Currently being repaired no meter at the time
9/23/24 empty pipe
10/28/24 empty pipe
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Oct 28, 2024 92.748
Sep 23, 2024 92.748
Jul 17, 2024 92.747
Jun 12, 2024 92.747
Apr 23, 2024 48.584
Mar 26, 2024 48.584
Feb 27, 2024 48.584
Jan 30, 2024 48.584
Dec 5, 2023 48.584
Oct 31, 2023 48.584
Sep 18, 2023 0.032
Aug 15, 2023 0.000
Jul 18, 2023 0.000
Jun 13, 2023 0.000
May 17, 2023 0.000
Apr 26, 2023 0.000
Apr 5, 2023 0.000 Yes
Oct 26, 2022 962.882
Aug 29, 2022 962.882
May 18, 2022 962.823
Mar 9, 2022 962.822
Jan 10, 2022 962.822
Nov 29, 2021 962.822
Feb 1, 2021 962.822
Oct 8, 2020 935.007
Jul 21, 2020 907.693
May 7, 2020 907.693
Jan 3, 2020 874.580
Oct 14, 2019 874.580
Jul 10, 2019 850.582
Apr 4, 2019 850.582
Feb 25, 2019 850.582
Dec 31, 2018 850.582
Oct 3, 2018 827.396
Jul 24, 2018 795.081
Apr 9, 2018 795.081
Jan 5, 2018 795.081
Oct 6, 2017 795.081
Jul 5, 2017 785.108
Apr 4, 2017 785.108
Jan 5, 2017 785.108
Oct 4, 2016 785.108
Jul 5, 2016 785.108
Mar 28, 2016 785.108
Mar 1, 2016 785.108
Dec 29, 2015 785.108
Oct 12, 2015 785.108
Aug 6, 2015 785.108
Mar 18, 2015 785.108
Feb 4, 2015 774.739
Feb 26, 2014 774.739
Sep 23, 2013 774.739
Mar 4, 2013 774.739

Total Number of Readings: 53