Well Details - VP-062-1-2 (W16) HDR Farms LLC

Permit VP-062-1
Permitted To El Paso Water Utilities
Well Number 2
Well Name (W16) HDR Farms LLC
Latitude 31.84799
Longitude -105.16494
Size 12
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
06-12-1003
Crop Alfalfa
In Use Yes
Allow Rollover Yes
Maximum Reading 999.999
Comments
Brewton 2
3/27/23 meter rolled over
6/6/23 running @ 2800
9/5/23 running @2600
4/17/24 running @2800
5/20/24 running @2600
6/25/24 running @2700
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Nov 11, 2024 640.392
Oct 9, 2024 576.721
Sep 16, 2024 434.659
Aug 13, 2024 213.258
Jul 17, 2024 933.775
Jun 25, 2024 921.347
Jun 18, 2024 854.228
May 21, 2024 669.270
Apr 23, 2024 539.468
Apr 17, 2024 491.261
Mar 13, 2024 187.941
Feb 12, 2024 187.941
Jan 30, 2024 187.941
Dec 12, 2023 187.940
Nov 15, 2023 151.962
Oct 30, 2023 151.962
Oct 3, 2023 983.477
Sep 5, 2023 867.552
Aug 2, 2023 656.505
Jul 18, 2023 574.868
Jun 6, 2023 250.321
May 3, 2023 126.611
Apr 26, 2023 107.201
Mar 27, 2023 15.635
Feb 20, 2023 998.564
Jan 18, 2023 987.232
Dec 21, 2022 987.232
Dec 6, 2022 987.232
Nov 16, 2022 987.232
Nov 1, 2022 980.320
Oct 26, 2022 947.736
Oct 10, 2022 862.068
Sep 27, 2022 862.068
Sep 7, 2022 765.961
Aug 29, 2022 738.972
Jul 26, 2022 725.746
Jun 22, 2022 600.664
May 18, 2022 461.197
Mar 30, 2022 134.796
Jan 10, 2022 966.743
Nov 29, 2021 966.743
Mar 15, 2021 323.270
Feb 10, 2021 259.667
Feb 1, 2021 256.036
Nov 24, 2020 241.009
Oct 8, 2020 164.597
May 7, 2020 880.873
Apr 28, 2020 871.938
Jan 3, 2020 705.397
Oct 15, 2019 705.397
Jul 17, 2018 37.484
Apr 9, 2018 426.790
Jan 5, 2018 390.717
Oct 6, 2017 390.717
Jul 5, 2017 102.511
Apr 4, 2017 523.093
Jan 5, 2017 499.877
Oct 4, 2016 445.478
Jul 5, 2016 66.503
Mar 28, 2016 3.751
Mar 1, 2016 3.751
Dec 29, 2015 3.751
Oct 12, 2015 780.530
Aug 6, 2015 657.979
Feb 26, 2015 572.864

Total Number of Readings: 65