Well Details - VP-062-1-1 (W15) HDR Farms LLC

Permit VP-062-1
Permitted To El Paso Water Utilities
Well Number 1
Well Name (W15) HDR Farms LLC
Latitude 31.84799
Longitude -105.16497
Size 12
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
61407150964
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Brewton 2
6/6/23 running @1363
8/2/23 running @1627
9/5/23 running @1564
5/20/24 running @1335
6/25/24 running @1280
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 16, 2024 7303.247
Aug 13, 2024 7178.838
Jul 17, 2024 7132.200
Jun 25, 2024 7012.642
May 21, 2024 6970.303
Apr 23, 2024 6903.113
Apr 17, 2024 6881.826
Mar 13, 2024 6755.213
Feb 12, 2024 6755.213
Jan 30, 2024 6755.213
Dec 12, 2023 6755.213
Nov 15, 2023 6735.545
Oct 30, 2023 6735.545
Oct 3, 2023 6672.227
Sep 5, 2023 6605.625
Aug 2, 2023 6491.974
Jul 18, 2023 6424.121
Jun 6, 2023 6306.017
May 3, 2023 6188.309
Apr 26, 2023 6169.292
Mar 27, 2023 6017.502
Mar 20, 2023 6017.502
Feb 20, 2023 5991.455
Jan 18, 2023 5973.810
Dec 21, 2022 5973.810
Dec 6, 2022 5958.994
Nov 16, 2022 5958.994
Nov 1, 2022 5933.572
Oct 26, 2022 5895.790
Oct 10, 2022 5817.432
Sep 27, 2022 5754.585
Sep 7, 2022 5669.176
Aug 29, 2022 5665.914
Jul 26, 2022 5665.908
Jun 22, 2022 5566.894
May 18, 2022 5399.314
Mar 30, 2022 5200.706
Jan 10, 2022 5196.040
Nov 29, 2021 5186.169
Mar 15, 2021 4343.176
Feb 10, 2021 4257.785
Feb 1, 2021 4257.785
Nov 24, 2020 4160.683
Oct 8, 2020 3977.343
Jul 21, 2020 3469.957
May 7, 2020 3464.800
Apr 28, 2020 3034.649
Jan 3, 2020 2828.639
Oct 14, 2019 2828.639
Jul 10, 2019 2681.730
Apr 4, 2019 2449.719
Dec 31, 2018 2333.764
Oct 1, 2018 2295.091
Jul 17, 2018 2231.538
Apr 9, 2018 1944.190
Jan 5, 2018 1762.426
Oct 6, 2017 1762.426
Jul 5, 2017 1567.268
Apr 4, 2017 1182.841
Jan 5, 2017 1167.631
Oct 4, 2016 1112.622
Jul 5, 2016 774.602
Mar 28, 2016 152.161
Mar 1, 2016 86.143

Total Number of Readings: 64