Well Details - VP-060-2-3 Forage Specialties

Permit VP-060-2
Permitted To Bar C Real Estate
Well Number 3
Well Name Forage Specialties
Latitude 31.8532
Longitude -105.15195
Size 12
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
#61911060019
Crop Alfalfa
In Use Yes
Allow Rollover Yes
Maximum Reading 999.999
Comments
6/6/23 running @1216
8/2/23 running @1231
10/3/23 running @2075
3/13/24 running @1923
4/17/24 running @1969
5/20/24 running @1944
6/18/24 running @1217
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 16, 2024 5739.813
Aug 13, 2024 5457.794
Jul 17, 2024 5342.124
Jun 18, 2024 5198.085
May 21, 2024 5024.100
Apr 17, 2024 4871.688
Mar 13, 2024 4636.612
Mar 5, 2024 4635.313
Feb 12, 2024 4574.233
Jan 10, 2024 4574.233
Dec 12, 2023 4574.233
Nov 15, 2023 4574.233
Oct 23, 2023 4501.762
Oct 3, 2023 4460.475
Sep 6, 2023 4258.706
Aug 2, 2023 4063.861
Jul 12, 2023 3949.492
Jun 6, 2023 3709.182
May 3, 2023 3488.284
Apr 11, 2023 3377.132
Mar 20, 2023 3239.304
Feb 20, 2023 3239.304
Jan 27, 2023 3239.304
Jan 17, 2023 3239.304
Dec 21, 2022 3239.304
Dec 6, 2022 3239.304
Nov 16, 2022 3239.304
Nov 7, 2022 3233.732
Nov 1, 2022 3224.076
Oct 10, 2022 3143.142
Sep 27, 2022 3120.826
Sep 7, 2022 3003.796
Aug 29, 2022 2998.076
Jul 26, 2022 2820.793
Jul 7, 2022 2708.761 Yes
Jun 22, 2022 2957.558
May 16, 2022 2944.453
Mar 30, 2022 2818.580
Sep 20, 2021 2034.745
May 19, 2021 1455.319
Feb 10, 2021 1114.519
Feb 1, 2021 1114.519
Oct 8, 2020 964.422
Jul 21, 2020 518.886
Mar 27, 2020 0.000 Yes
Jan 3, 2020 189.703
Oct 14, 2019 189.703
Jul 4, 2019 189.703
Apr 12, 2019 932.656
Jul 24, 2018 778.992
Apr 10, 2018 624.761
Jan 1, 2018 425.115
Sep 13, 2017 425.115
Jun 3, 2017 78.326
Apr 15, 2017 577.418
Jan 1, 2017 398.983
Sep 3, 2016 398.983
Jul 8, 2016 905.407
Apr 1, 2016 420.917
Mar 1, 2016 299.782
Jan 1, 2016 299.709
Sep 5, 2015 299.709
Jul 1, 2015 139.351

Total Number of Readings: 63