Well Details - VP-060-2-2 Forage Specialties

Permit VP-060-2
Permitted To Bar C Real Estate
Well Number 2
Well Name Forage Specialties
Latitude 31.84625
Longitude -105.15637
Size 10
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
06-10-1086
Crop Alfalfa
In Use Yes
Allow Rollover Yes
Maximum Reading 999.999
Comments
8/2/23 running @1000
9/5/23 running @1200
10/3/23 running @700
4/17/23 running @700
5/20/24 running @700
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 11, 2024 809.795
Oct 9, 2024 767.565
Sep 25, 2024 762.204
Aug 13, 2024 587.565
Jul 17, 2024 493.868
Jun 18, 2024 379.248
May 21, 2024 303.020
Apr 17, 2024 273.896
Mar 13, 2024 218.656
Mar 5, 2024 218.656
Feb 12, 2024 184.941
Jan 10, 2024 184.941
Dec 12, 2023 184.941
Nov 15, 2023 184.941
Oct 23, 2023 172.188
Oct 3, 2023 134.759
Sep 5, 2023 82.995
Aug 2, 2023 5.286
Jul 12, 2023 946.463
Jun 6, 2023 852.015
May 3, 2023 756.275
Apr 11, 2023 662.723
Feb 20, 2023 628.381
Jan 27, 2023 628.381
Jan 17, 2023 628.381
Dec 21, 2022 616.938
Dec 6, 2022 603.952
Nov 16, 2022 600.641
Nov 7, 2022 589.482
Nov 1, 2022 584.555
Oct 10, 2022 549.218
Sep 27, 2022 535.547
Sep 7, 2022 535.547
Aug 29, 2022 521.553
Jul 26, 2022 521.553
Jun 22, 2022 500.928
May 18, 2022 439.371
May 16, 2022 410.797
Mar 30, 2022 353.056
Sep 20, 2021 243.077
May 19, 2021 34.560
Mar 15, 2021 914.327
Feb 10, 2021 914.327
Feb 1, 2021 914.327
Oct 8, 2020 826.425
Jul 21, 2020 544.269
Apr 28, 2020 334.377
Jan 3, 2020 272.754
Oct 14, 2019 249.198
Jul 4, 2019 30.349
Apr 12, 2019 799.867
Dec 31, 2018 705.337
Oct 1, 2018 675.411
Jul 17, 2018 579.202
Apr 10, 2018 387.621
Jan 1, 2018 277.722
Sep 13, 2017 277.722
Jun 3, 2017 98.075
Apr 15, 2017 888.542
Jan 1, 2017 848.540
Sep 3, 2016 848.540
Jul 8, 2016 582.498
Apr 1, 2016 320.168
Mar 1, 2016 252.683
Jan 1, 2016 252.683
Sep 5, 2015 252.683
Jul 1, 2015 68.147
Apr 5, 2015 818.896
Dec 1, 2014 722.693

Total Number of Readings: 69