Well Details - VP-059-2-3 Forage Specialties

Permit VP-059-2
Permitted To Bar C Real Estate
Well Number 3
Well Name Forage Specialties
Latitude 31.86704
Longitude -105.18291
Size 8
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.981
Serial
61909171083
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
3/20/23 running @527.3
5/3/23 running @913
6/6/23 running @895
6/18/24 running @922
Meter Problem No Problem
Problem Description
Pump Powered By Electric
Meter Image

Date of Reading Reading Replaced
Sep 16, 2024 1782.306
Aug 13, 2024 1718.961
Jul 17, 2024 1679.735
Jun 18, 2024 1627.829
May 21, 2024 1587.894
Apr 17, 2024 1534.435
Mar 13, 2024 1441.948
Mar 5, 2024 1437.828
Feb 12, 2024 1424.833
Jan 10, 2024 1424.270
Dec 12, 2023 1422.327
Nov 15, 2023 1422.327
Oct 23, 2023 1422.327
Oct 3, 2023 1419.094
Sep 5, 2023 1370.099
Aug 2, 2023 1298.781
Jul 12, 2023 1270.573
Jun 6, 2023 1170.240
May 3, 2023 1100.627
Apr 11, 2023 1067.077
Mar 20, 2023 1013.153
Feb 20, 2023 1012.968
Jan 27, 2023 1012.968
Jan 17, 2023 1012.968
Dec 21, 2022 1012.968
Dec 7, 2022 1012.939
Nov 16, 2022 1012.763
Nov 7, 2022 1012.596
Oct 31, 2022 1012.596
Oct 10, 2022 1003.536
Sep 27, 2022 980.230
Sep 26, 2022 976.423
Sep 7, 2022 961.168
Aug 29, 2022 930.834
Aug 8, 2022 912.222
Jul 26, 2022 888.747
Jul 6, 2022 856.934
Jun 22, 2022 827.390
May 24, 2022 765.533
May 16, 2022 754.054
Apr 27, 2022 745.399
Sep 20, 2021 573.664
Feb 1, 2021 297.055
Oct 8, 2020 213.787
Jul 21, 2020 184.360
Apr 22, 2020 0.000 Yes
Jan 3, 2020 100112.000
Apr 10, 2018 14065.000
Jan 1, 2018 14003.000
Sep 13, 2017 14003.000
Jun 3, 2017 13836.000
Apr 15, 2017 13688.000
Jan 1, 2017 13629.000
Sep 3, 2016 13629.000
Jul 8, 2016 13505.000
Apr 1, 2016 13313.000
Mar 1, 2016 13269.000
Jan 1, 2016 13269.000
Sep 5, 2015 13269.000
Jul 1, 2015 13124.000
Apr 5, 2015 12979.000

Total Number of Readings: 61