Well Details - VP-053-1-1 (11-2) Bramm

Permit VP-053-1
Permitted To El Paso Water Utilities
Well Number 1
Well Name (11-2) Bramm
Latitude 31.9701
Longitude -105.18899
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.071
Serial
62207201236 (10/2023) (Signet AG)12' in length
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field description 11-2 Bramm
3/8/23 running @1138
Running with No Flo on 4/4/23
Running with No Flo on 5/2/23
Running with No Flo on 5/8/23
Running with No Flo on 5/31/23
Running with No Flo flashing on and off between 0.00 and 2760 on 9/25/23
10/31/23 meter replaced
12/6/23 well in repair
2/7/24 running @830
5/6/24 running @628
6/3/24 running @685
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 18, 2024 554.092
Oct 14, 2024 552.025
Sep 19, 2024 485.903
Jul 30, 2024 282.868
Jun 3, 2024 204.780
May 7, 2024 145.583
May 1, 2024 132.560
Apr 8, 2024 101.490
Mar 5, 2024 16.469
Feb 7, 2024 7.293
Jan 10, 2024 0.000
Nov 6, 2023 0.000 Yes
Oct 2, 2023 9199.000
Sep 26, 2023 9199.000
Aug 22, 2023 9199.000
Jul 31, 2023 9199.000
Jul 3, 2023 9199.000
Jun 14, 2023 9199.000
May 2, 2023 9199.000
Apr 25, 2023 9199.000
Apr 3, 2023 9199.000
Mar 8, 2023 9146.000
Feb 15, 2023 9106.000
Feb 1, 2023 9106.000
Jan 11, 2023 9106.000
Dec 14, 2022 9106.000
Nov 21, 2022 9106.000
Nov 2, 2022 9106.000
Oct 11, 2022 9106.000
Oct 3, 2022 9106.000
Sep 21, 2022 9106.000
Sep 12, 2022 9106.000
Aug 31, 2022 9098.000
Aug 1, 2022 9026.000
Jul 13, 2022 8917.000
Jul 5, 2022 8884.000
Jun 27, 2022 8869.000
Jun 20, 2022 8848.000
Jun 6, 2022 8827.000
May 23, 2022 8786.000
May 9, 2022 8742.000
Apr 20, 2022 8683.000
Apr 5, 2022 8671.000
Mar 21, 2022 8659.000
Jan 3, 2022 8659.000
Dec 10, 2021 8659.000
Sep 27, 2021 8573.000
Jun 3, 2021 8223.000
Apr 6, 2021 8127.000
Feb 10, 2021 8118.000
Jan 26, 2021 8110.000
Dec 28, 2020 8110.000
Oct 1, 2020 7999.000
Sep 17, 2020 7994.000
Jul 13, 2020 7805.000
Jun 29, 2020 7739.000
Mar 23, 2020 7483.000
Dec 20, 2019 7460.000
Aug 30, 2019 7357.000
Jun 25, 2019 7206.000
Mar 26, 2019 6981.000
Feb 25, 2019 6975.000
Dec 26, 2018 6965.000
Jul 30, 2018 6882.000
Apr 1, 2018 6882.000
Jan 17, 2018 6790.000
Oct 1, 2017 6758.000
Jul 23, 2017 6596.000
Apr 21, 2017 6446.000
Jan 15, 2017 6321.000
Oct 5, 2016 6321.000
Jul 5, 2016 6095.000
Apr 30, 2016 5882.000
Mar 2, 2016 5754.000
Jan 9, 2016 5754.000
Oct 12, 2015 5754.000
Jul 31, 2015 5623.000
Oct 27, 2014 5251.000
Jul 15, 2014 5130.000
May 12, 2014 4911.000
Feb 3, 2014 4787.000
Oct 31, 2013 4787.000
Jun 30, 2013 4624.000
Apr 29, 2013 4373.000
Feb 14, 2013 4220.000

Total Number of Readings: 85