Well Details - VP-041-2-7 A-5/ HDR Farms LLC

Permit VP-041-2
Permitted To El Paso Water Utilities
Well Number 7
Well Name A-5/ HDR Farms LLC
Latitude 31.93628
Longitude -105.14221
Size 10
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
#62004152797 pipe length approx 220"
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 999.999
Comments
4/4/23 running @1200
6/26/23 running @1100
8/22/23 running @1400
6/3/24 running @1080
6/25/24 running @1098
Meter Problem No Problem
Problem Description
Pump Powered By Gas

Date of Reading Reading Replaced
Oct 28, 2024 559.961
Sep 21, 2024 559.960
Jul 17, 2024 393.673
Jun 25, 2024 342.581
Jun 3, 2024 293.387
Apr 23, 2024 160.127
Mar 25, 2024 44.924
Mar 5, 2024 0.621 Yes
Jan 30, 2024 688.437
Dec 18, 2023 688.254
Nov 21, 2023 688.254
Oct 30, 2023 672.706
Oct 9, 2023 589.460
Sep 5, 2023 406.017
Aug 22, 2023 401.322
Jul 19, 2023 286.918
Jun 26, 2023 237.362
May 22, 2023 140.949
Apr 26, 2023 82.378
Apr 4, 2023 995.092
Feb 21, 2023 923.405
Feb 8, 2023 923.405
Jan 18, 2023 923.405
Dec 14, 2022 923.405
Nov 22, 2022 906.187
Nov 2, 2022 891.416
Oct 26, 2022 891.416
Oct 12, 2022 891.416
Sep 28, 2022 887.373
Aug 29, 2022 871.211
Aug 1, 2022 812.725
Jul 18, 2022 791.736
Jun 28, 2022 791.736
Jun 20, 2022 791.736
Jun 6, 2022 773.838
May 11, 2022 633.911
May 6, 2022 628.985
May 2, 2022 600.790
Apr 27, 2022 589.424
Apr 20, 2022 543.641
Mar 23, 2022 455.024
Jan 10, 2022 313.599
Nov 29, 2021 289.890
Feb 1, 2021 776.619
Oct 8, 2020 673.618
Jul 21, 2020 325.353
May 7, 2020 1.733
Jan 3, 2020 994.036
Oct 14, 2019 994.036
Jan 5, 2018 824.878
Oct 6, 2017 639.808
Jul 8, 2017 206.308
Apr 5, 2017 545.998
Jan 4, 2017 294.364
Oct 3, 2016 241.883
Jul 5, 2016 730.594
Mar 28, 2016 23.396
Mar 2, 2016 897.370
Dec 29, 2015 850.409
Oct 2, 2015 850.409
Jul 6, 2015 349.563
Apr 8, 2015 10.338
Feb 27, 2015 801.485
Oct 16, 2014 801.485

Total Number of Readings: 64