Well Details - VP-041-2-3 (A-4)HDR Farms LLC

Permit VP-041-2
Permitted To El Paso Water Utilities
Well Number 3
Well Name (A-4)HDR Farms LLC
Latitude 31.94282
Longitude -105.16594
Size 10
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
62303150245 Senninger 16'
Crop Unknown
In Use Yes
Allow Rollover Yes
Maximum Reading 999.999
Comments
N. of HWY
2/26/24 well being repaired not in use
4/24/24 still not in use
5/22/24 running @1179
5/26/24 running @1213
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 23, 2024 934.165
Jul 17, 2024 207.475
Jun 26, 2024 181.455
May 22, 2024 63.453
Apr 23, 2024 0.000 Yes
Jan 30, 2024 131.144
Dec 13, 2023 131.144
Nov 21, 2023 131.144
Oct 30, 2023 131.144
Oct 2, 2023 131.144
Aug 29, 2023 131.143
Aug 9, 2023 131.143
Jul 19, 2023 131.143
Jun 19, 2023 131.143
May 24, 2023 131.143
Apr 26, 2023 131.143
Mar 27, 2023 131.143
Feb 22, 2023 131.143
Feb 1, 2023 131.143
Jan 18, 2023 131.143
Dec 12, 2022 131.143
Nov 22, 2022 131.143
Oct 26, 2022 87.777
Oct 12, 2022 87.777
Sep 21, 2022 87.777
Sep 14, 2022 87.777
Aug 24, 2022 87.777
Aug 2, 2022 87.777
Jul 18, 2022 87.777
Jun 15, 2022 87.777
Jun 6, 2022 87.777
May 17, 2022 992.906
Apr 27, 2022 991.848
Apr 25, 2022 980.688
Mar 23, 2022 950.038
Jan 10, 2022 950.038
Nov 29, 2021 950.038
Feb 1, 2021 622.126
Dec 30, 2020 622.126
Oct 8, 2020 503.110
Jul 21, 2020 278.665
May 7, 2020 45.304
Jan 3, 2020 923.215
Oct 14, 2019 880.315
Jul 4, 2019 759.021
Apr 4, 2019 526.402
Feb 25, 2019 431.688
Dec 31, 2018 414.162
Dec 31, 2018 414.162
Oct 1, 2018 414.142
Jul 24, 2018 414.142
Apr 9, 2018 218.069
Jan 5, 2018 190.072
Oct 6, 2017 190.072
Jul 8, 2017 190.072
Apr 5, 2017 960.787
Jan 4, 2017 841.133
Oct 3, 2016 810.014
Jul 5, 2016 583.122
Mar 28, 2016 247.931
Mar 2, 2016 211.109
Dec 29, 2015 211.109
Oct 2, 2015 201.312
Jul 6, 2015 955.828
Apr 8, 2015 666.126
Feb 27, 2015 574.945
Oct 16, 2014 553.065

Total Number of Readings: 67