Well Details - VP-041-2-1 (A-2) HDR Farms LLC

Permit VP-041-2
Permitted To El Paso Water Utilities
Well Number 1
Well Name (A-2) HDR Farms LLC
Latitude 31.953
Longitude -105.16442
Size 8
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.0
Serial
62003031360
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Red Barn Inside Field
4/4/23 running @ 814.5
5/23/23 RUNNING @ 676
6/19/23 running @753
8/9/23 running @793
9/18/23 running @703
3/25/24 running @511
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Oct 7, 2024 372.045
Jul 24, 2024 372.045
Jun 26, 2024 372.045
May 22, 2024 372.045
Apr 23, 2024 351.650
Mar 25, 2024 351.559
Feb 27, 2024 323.405
Jan 30, 2024 323.405
Dec 13, 2023 323.405
Nov 21, 2023 319.128
Oct 30, 2023 319.128
Oct 4, 2023 297.384
Sep 18, 2023 296.493
Aug 29, 2023 280.015
Aug 9, 2023 267.764
Jul 19, 2023 254.091
Jun 19, 2023 244.881
May 24, 2023 231.601
Apr 26, 2023 219.583
Apr 5, 2023 200.575
Mar 27, 2023 189.772
Feb 22, 2023 175.536
Feb 1, 2023 175.536
Jan 18, 2023 175.536
Jan 11, 2023 175.536
Dec 14, 2022 175.536
Nov 22, 2022 175.536
Nov 2, 2022 166.183
Oct 26, 2022 165.050
Oct 12, 2022 165.050
Sep 27, 2022 155.920
Sep 6, 2022 147.064
Aug 24, 2022 143.547
Aug 2, 2022 139.080
Jun 29, 2022 122.259
Jun 6, 2022 99.949
May 31, 2022 99.949
May 18, 2022 89.840
May 6, 2022 82.072 Yes
Jan 10, 2022 3856.100
Nov 29, 2021 3856.100
Feb 1, 2021 2077.000
Dec 31, 2020 2077.000
Oct 8, 2020 1992.000
Jul 21, 2020 1808.000
May 7, 2020 1677.000
Jan 3, 2020 1541.000
Oct 14, 2019 1501.000
Jul 4, 2019 1419.000
Dec 31, 2018 1000.000
Oct 1, 2018 1000.000
Jul 24, 2018 1000.000
Apr 9, 2018 1000.000
Jan 5, 2018 1000.000
Oct 6, 2017 1000.000
Jul 8, 2017 969.000
Apr 5, 2017 795.000
Jan 4, 2017 733.000
Oct 3, 2016 721.000
Jul 5, 2016 581.000
Mar 28, 2016 326.000
Dec 29, 2015 280.000
Oct 2, 2015 279.000
Jul 6, 2015 0.014

Total Number of Readings: 64