Well Details - VP-034A-2-1 (A-4) HDR Farms LLC

Permit VP-034A-2
Permitted To El Paso Water Utilities
Well Number 1
Well Name (A-4) HDR Farms LLC
Latitude 31.90005
Longitude -105.138467
Size 10
Type 2
Decimals 3
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.127
Serial
61308150548 pipe length 18'
Crop Unknown
In Use No
Allow Rollover No
Maximum Reading 0.0
Comments
B&N Brian's
installed new meter 5-8-15
4/10/23 running @1202
5/24/23 running @1152
6/26/23 running @1235
8/16/23 running @1148
9/13/23 running @1192
5/29/24 engine being repaired
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Jul 17, 2024 5121.000
Apr 23, 2024 5014.000
Mar 25, 2024 4877.000
Feb 27, 2024 4844.000
Jan 30, 2024 4844.000
Dec 18, 2023 4844.000
Nov 21, 2023 4844.000
Oct 30, 2023 4829.000
Oct 4, 2023 4771.000
Sep 13, 2023 4707.000
Aug 16, 2023 4638.000
Jul 18, 2023 4565.000
Jun 26, 2023 4524.000
May 24, 2023 4507.000
Apr 26, 2023 4427.000
Apr 10, 2023 4346.000
Mar 7, 2023 4316.000
Feb 7, 2023 4316.000
Jan 18, 2023 4316.000
Dec 19, 2022 4316.000
Dec 6, 2022 4316.000
Nov 8, 2022 4311.000
Oct 26, 2022 4307.000
Oct 10, 2022 4286.000
Sep 26, 2022 4227.000
Sep 7, 2022 4208.000
Aug 29, 2022 4188.000
Aug 10, 2022 4188.000
Jul 26, 2022 4122.000
Jun 28, 2022 4053.000
Jun 14, 2022 4018.000
May 31, 2022 3987.000
May 18, 2022 3913.000
Apr 18, 2022 3805.000
Jan 10, 2022 3767.000
Nov 29, 2021 3767.000
Feb 1, 2021 3263.000
Oct 8, 2020 3238.000
Jul 23, 2020 3187.000
May 7, 2020 3017.000
Jan 3, 2020 2800.000
Oct 14, 2019 2800.000
Jul 4, 2019 2550.000
Apr 4, 2019 2345.000
Dec 31, 2018 2345.000
Oct 1, 2018 2345.000
Jul 24, 2018 2264.000
Jan 5, 2018 1981.000
Oct 6, 2017 1822.000
Jul 8, 2017 1562.000
Apr 5, 2017 1221.000
Jan 4, 2017 1137.000
Oct 3, 2016 1097.000
Jul 5, 2016 813.000
Mar 31, 2016 536.000
Dec 29, 2015 454.000
Jul 6, 2015 0.177

Total Number of Readings: 57