Well Details - VP-031-1-34 (40-1 NW)

Permit VP-031-1
Permitted To El Paso Water Utilities
Well Number 34
Well Name (40-1 NW)
Latitude 31.907972
Longitude -105.226056
Size 12
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.751
Serial
Signet AG 60601163862  pipe length 8'
Crop Unknown
In Use No
Allow Rollover No
Maximum Reading 0.0
Comments
Field description 40-1 West
 7/5/2022 Comment with readings (Needs repaired)
Reported blank display when running to Ross Crabb on 11/14/22
Display readable on 11/16/22
Blank display 12/7/22 reported to Ross Crabb
Fixed on 12/12/22
Display replaced on 1/4/23
Installed new display 3/13/23 
4/25/23 running @ 1667
5/30/23 running @1490
6/27/23 running @1060
7/31/23 running @1571
8/29/23 running no display
9/11 battery replacement
9/18/23 running @1497
11/1/23 running @1209
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 21, 2024 305.576
Jul 30, 2024 305.576
Jun 5, 2024 305.576
May 8, 2024 305.576
Apr 8, 2024 305.576
Mar 5, 2024 305.576
Feb 6, 2024 305.576
Jan 10, 2024 305.576
Nov 29, 2023 305.576
Nov 1, 2023 303.964
Oct 2, 2023 264.928
Sep 18, 2023 257.922
Jul 31, 2023 236.676
Jul 3, 2023 172.301
May 30, 2023 126.839
Apr 25, 2023 61.875
Apr 3, 2023 25.223
Mar 15, 2023 1.000
Feb 14, 2023 0.000
Jan 24, 2023 0.000
Jan 9, 2023 0.000 Yes
Dec 12, 2022 6511.960
Nov 16, 2022 6511.950
Oct 26, 2022 6439.866
Oct 6, 2022 6430.808
Sep 20, 2022 6400.954
Aug 30, 2022 6381.430
Aug 3, 2022 6283.485
Jul 5, 2022 6224.377
Jun 20, 2022 6224.377
May 16, 2022 5845.809
Apr 20, 2022 5602.429
Jan 3, 2022 5440.718
Dec 10, 2021 5440.616
Jun 3, 2021 4381.052
Mar 3, 2021 3409.541
Dec 28, 2020 3250.803 Yes
Dec 20, 2019 50532.000
Aug 30, 2019 50389.000
Jun 25, 2019 50216.000
Mar 26, 2019 49780.000
Feb 20, 2019 49780.000
Dec 26, 2018 49780.000
Jul 30, 2018 49366.000
Apr 1, 2018 48770.000
Jan 17, 2018 48483.000
Oct 1, 2017 48337.000
Jul 23, 2017 47990.000
Apr 21, 2017 47646.000
Jan 27, 2017 47443.000
Sep 30, 2016 47443.000
Jul 5, 2016 47191.000
Apr 27, 2016 47191.000
Mar 30, 2016 47191.000
Jan 9, 2016 47191.000
Oct 16, 2015 47191.000
Jul 29, 2015 46923.000
Apr 22, 2015 46581.000
Jan 20, 2015 46261.000
Oct 23, 2014 46261.000

Total Number of Readings: 60