Well Details - VP-031-1-29 (34-3)

Permit VP-031-1
Permitted To El Paso Water Utilities
Well Number 29
Well Name (34-3)
Latitude 31.914833
Longitude -105.218556
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.032
Serial
61212190540
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field description 34-3
Flashing display 3/1/23  
repaired with new batteries on 3/13/23 and running @ 818.6
3/27/23 running @902
5/1/23 running @413
6/12/23 running @943
8/28/23 running no display
9/11/23 battery replacement
9/12/23 running @1970
9/20/23 running @1172
9/27/23 running @1048
10/30/23 running @1470
6/5/24 running @781
10/8/24 blank screen, no flow
10/21/24 blank screen
11/5/24 moisture in meter, couldn't read it.
11/11/24 no flow
Meter Problem Screen Is Blank
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 11, 2024 8606.000
Oct 14, 2024 8606.000
Oct 8, 2024 8633.000
Jul 30, 2024 8633.000
Jun 5, 2024 8580.000
May 8, 2024 8511.000
Apr 8, 2024 8498.000
Mar 5, 2024 8490.000
Feb 6, 2024 8490.000
Jan 10, 2024 8490.000
Nov 29, 2023 8490.000
Oct 31, 2023 8450.000
Oct 2, 2023 8335.000
Sep 27, 2023 8335.000
Sep 20, 2023 8306.000
Sep 12, 2023 8271.000
Jul 31, 2023 8268.000
Jul 3, 2023 8263.000
Jun 12, 2023 8201.000
May 1, 2023 8057.000
Apr 3, 2023 7977.000
Mar 27, 2023 7962.000
Mar 13, 2023 7883.000
Feb 14, 2023 7882.000
Jan 24, 2023 7882.000
Jan 9, 2023 7882.000
Dec 7, 2022 7882.000
Nov 14, 2022 7882.000
Oct 26, 2022 7841.000
Oct 6, 2022 7777.000
Sep 20, 2022 7723.000
Aug 24, 2022 7634.000
Aug 8, 2022 7601.000
Aug 3, 2022 7586.000
Jul 5, 2022 7475.000
Jun 20, 2022 7421.000
May 16, 2022 7245.000
Apr 11, 2022 7058.000
Apr 6, 2022 6988.000
Mar 14, 2022 6868.000
Jan 3, 2022 6868.000
Dec 10, 2021 6868.000
Sep 27, 2021 6696.000
Jun 3, 2021 6306.000
Mar 3, 2021 6045.000
Feb 4, 2021 5959.000
Dec 28, 2020 5959.000
Nov 24, 2020 5898.000
Sep 22, 2020 5706.000
Jun 29, 2020 5324.000
Mar 23, 2020 4894.000
Dec 20, 2019 4825.000
Sep 17, 2019 4686.000
Aug 30, 2019 4595.000
Jun 25, 2019 4456.000
Mar 26, 2019 4403.000
Feb 20, 2019 4393.000
Dec 26, 2018 4393.000
Aug 2, 2018 4300.000
Jul 30, 2018 4300.000
Apr 1, 2018 4045.000
Jan 17, 2018 3839.000
Oct 1, 2017 3774.000
Jul 23, 2017 3437.000
Apr 21, 2017 2973.000
Jan 27, 2017 2674.000
Sep 30, 2016 2563.000
Jul 5, 2016 2238.000
Apr 27, 2016 1870.000
Mar 30, 2016 1730.000
Jan 9, 2016 1576.000
Oct 16, 2015 1565.000
Jul 29, 2015 1236.000
Apr 22, 2015 842.000
Oct 23, 2014 604.000

Total Number of Readings: 75