Permit | VP-031-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 21 |
Well Name | (32-2) |
Latitude | 31.907917 |
Longitude | -105.253222 |
Size | 12 |
Type | 1 |
Decimals | 3 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.765 |
Serial | 61706300670 pipe length 10' |
Crop | Unknown |
In Use | No |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | Field Description 32-2 3/1/23 running @2264 4/25/23 running @2270 5/30/23 running @2156 6/27/23 running @2243 8/28/23 running @2156 5/7/25 not in use (no meter) |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Electric |