Permit | VP-031-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 20 |
Well Name | (32-1) |
Latitude | 31.923333 |
Longitude | -105.244694 |
Size | 10 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 1.057 |
Serial | Senninger 61409220964 pipe length 8' |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | comment with readings on 7/5/2022 are (needs repaired) 7/31/23 running @870 6/5/24 running @958 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |