Permit | VP-031-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 18 |
Well Name | Monitor Well #1 |
Latitude | 31.938722 |
Longitude | -105.244639 |
Size | 8 |
Type | 1 |
Decimals | 3 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 1.676 |
Serial | 61307030520 |
Crop | Unknown |
In Use | No |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | 22-4 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |