Well Details - VP-031-1-12 (21-4)

Permit VP-031-1
Permitted To El Paso Water Utilities
Well Number 12
Well Name (21-4)
Latitude 31.948583
Longitude -105.235972
Size 12
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.825
Serial
SN#61212170105
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field Description 21-4
7/31/23 running @1875
9/11/23 battery replacement
5/7/24 not showing when running and reading is inaccurate took list of meters with issues to the DVRM office
6/4/24 running still not repaired
9/23/24 display not showing flow
10/8/24 no flow, motor running
10/21/24 no flow, working on it
11/5/24 no flow
11/11/24 no flow
Meter Problem Display Not Showing Flow
Problem Description and reading is hard to read and seems inaccurate
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Nov 11, 2024 80238.000
Nov 5, 2024 80238.000
Oct 14, 2024 10288.000
Oct 8, 2024 10288.000
Sep 23, 2024 10288.000
Jul 30, 2024 10288.000
Apr 8, 2024 10288.000
Mar 4, 2024 10288.000
Feb 6, 2024 10288.000
Jan 10, 2024 10288.000
Nov 29, 2023 10288.000
Oct 30, 2023 10288.000
Oct 2, 2023 10288.000
Sep 20, 2023 10288.000
Sep 12, 2023 10288.000
Jul 31, 2023 10241.000
Jul 3, 2023 10042.000
May 30, 2023 9920.000
Apr 25, 2023 9767.000
Apr 3, 2023 9633.000
Feb 28, 2023 9506.000
Feb 14, 2023 9506.000
Jan 24, 2023 9506.000
Jan 9, 2023 9506.000
Dec 21, 2022 9506.000
Nov 30, 2022 9506.000
Nov 9, 2022 9506.000
Oct 18, 2022 9385.000
Oct 3, 2022 9343.000
Sep 19, 2022 9282.000
Sep 7, 2022 9189.000
Aug 30, 2022 9171.000
Aug 3, 2022 9104.000
Jul 5, 2022 8973.000
Jun 27, 2022 8913.000
Jun 22, 2022 8879.000
Jun 6, 2022 8830.000
May 25, 2022 8744.000
May 16, 2022 8672.000
Apr 20, 2022 8569.000
Apr 4, 2022 8569.000
Mar 28, 2022 8569.000
Mar 14, 2022 8538.000
Jan 3, 2022 8494.000
Sep 27, 2021 8232.000
Jun 3, 2021 8017.000
Apr 3, 2021 7662.000
Mar 3, 2021 7596.000
Feb 4, 2021 7542.000
Dec 28, 2020 7542.000
Nov 23, 2020 7542.000
Oct 6, 2020 7542.000
Jun 26, 2020 7153.000
Apr 13, 2020 6862.000
Mar 23, 2020 6836.000
Dec 20, 2019 6740.000
Aug 30, 2019 6528.000
Jun 25, 2019 6231.000
Mar 26, 2019 5975.000
Feb 20, 2019 5967.000
Dec 26, 2018 5967.000
Jul 17, 2018 5544.000
Apr 1, 2018 5097.000
Jan 17, 2018 4824.000
Oct 1, 2017 4763.000
Jul 23, 2017 4424.000
Apr 21, 2017 3920.000
Jan 27, 2017 3694.000
Sep 30, 2016 3694.000
Jul 5, 2016 3232.000
Apr 27, 2016 2831.000
Mar 30, 2016 2692.000
Jan 9, 2016 2515.000
Oct 16, 2015 2515.000
Jul 29, 2015 2220.000
Apr 22, 2015 1938.000
Jan 20, 2015 1719.000
Oct 23, 2014 1693.000

Total Number of Readings: 78