Permit | VP-031-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 11 |
Well Name | (21-2) |
Latitude | 31.939111 |
Longitude | -105.226972 |
Size | 10 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 1.077 |
Serial | SN#60601163857 |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | Field Description 21-2 5/3/23 running @1014 5/23/23 running @883 9/19/23 running @1546 need to evaluate next reading meter and make sure the reading is changing 11/28/23 running showing no flo and reading is not changing 1/3/24 not running 3/4/24 not running 5/6/24 running no display 5/15/24 replaced meter (with used meter from 31-36) 6/4/24 running @859 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |