Well Details - VP-031-1-8 (20-2)

Permit VP-031-1
Permitted To El Paso Water Utilities
Well Number 8
Well Name (20-2)
Latitude 31.946167
Longitude -105.244667
Size 8
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.648
Serial
Senninger 61604250317 pipe length7'
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field Description 20-2
4/25/23 running @641
5/30/23 running @545
Meter Problem No Problem
Problem Description
Pump Powered By Unknown
Meter Image

Date of Reading Reading Replaced
Sep 23, 2024 1823.017
Jul 30, 2024 1823.017
Jun 5, 2024 1823.017
Apr 8, 2024 1755.632
Mar 5, 2024 1755.632
Feb 6, 2024 1755.632
Jan 10, 2024 1755.632
Nov 29, 2023 1755.632
Oct 30, 2023 1755.632
Oct 2, 2023 1755.632
Aug 28, 2023 1755.632
Jul 31, 2023 1755.632
Jul 3, 2023 1755.632
Jun 28, 2023 1755.632
May 30, 2023 1739.115
Apr 25, 2023 1654.004
Apr 3, 2023 1625.142
Feb 28, 2023 1573.134
Feb 13, 2023 1573.134
Jan 9, 2023 1573.134
Dec 19, 2022 1573.134
Nov 14, 2022 1573.125
Oct 18, 2022 1573.125
Sep 19, 2022 1573.119
Aug 30, 2022 1535.359
Aug 3, 2022 1506.080
Jul 5, 2022 1451.072
May 25, 2022 1373.824
Apr 5, 2022 1295.954
Jan 3, 2022 1283.006
Dec 10, 2021 1283.006
Sep 27, 2021 1283.006
Jun 3, 2021 1163.600
Mar 3, 2021 1149.922
Feb 8, 2021 1149.922
Feb 4, 2021 1149.922
Dec 28, 2020 1149.922
Oct 6, 2020 1109.606
Aug 27, 2020 1064.424
Jun 26, 2020 796.577
Apr 13, 2020 729.987
Mar 23, 2020 729.734
Dec 20, 2019 729.733
Aug 21, 2019 593.519
Mar 26, 2019 120.121
Feb 20, 2019 118.364
Dec 26, 2018 118.364
Aug 2, 2018 77.278
Jul 30, 2018 76.270 Yes
Jan 17, 2018 45380.000
Oct 1, 2017 45380.000
Jul 23, 2017 45211.000
Apr 21, 2017 44880.000
Jan 27, 2017 44880.000
Sep 30, 2016 44880.000
Jul 5, 2016 44693.000
Apr 27, 2016 44597.000
Mar 30, 2016 44544.000
Jan 9, 2016 44491.000
Oct 16, 2015 44491.000
Jul 29, 2015 44480.000
Apr 22, 2015 44453.000
Jan 20, 2015 44384.000
Oct 23, 2014 44370.000

Total Number of Readings: 64