Permit | VP-016-1 |
---|---|
Permitted To | Three Way Ag Investments LLC |
Well Number | 1 |
Well Name | Richardson West/ BJR Hay |
Latitude | 31.90782 |
Longitude | -105.14805 |
Size | 12 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.771 |
Serial | 61407150971 pipe length 11' |
Crop | Unknown |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | Richardson West 1/13/2023 listed as No pump 5/24/23 running @1681 |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |