Permit | VP-010-1 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 12 |
Well Name | N1/Giesbrecht |
Latitude | 31.9912 |
Longitude | -105.18343 |
Size | 10 |
Type | 1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 1.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.9 |
Serial | 60809020158 |
Crop | Unknown |
In Use | No |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Unknown |