Well Details - VP-007-2-2 Forage Specialties/North Franklin

Permit VP-007-2
Permitted To Bar C Real Estate
Well Number 2
Well Name Forage Specialties/North Franklin
Latitude 31.87714
Longitude -105.19255
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.9
Serial
61212170114
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
2-16-2015 installed complete meter. 61212170114 reading
00000000
As of Jan 25 2021 needs new battery. Display is not showing.
March 15 2021 display is showing again but shows no flow while well is running.
3/22/23 running @1054
5/15/23 running @1071
6/6/23 running @1104
6/13/23 running @936
8/15/23 running @1105
9/5/23 running @1100
9/26/23 running @1055
10/3/23 running @1013
3/13/24 being repaired not in use
4/2/24 running @1695
5/20/24 running @1335
6/25/24 running @1531
8/12/24 running @1007
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 11, 2024 5043.000
Oct 9, 2024 4939.000
Sep 16, 2024 4801.000
Aug 13, 2024 4602.000
Jul 17, 2024 4455.000
Jun 25, 2024 4349.000
May 21, 2024 4179.000
Apr 17, 2024 4024.000
Apr 2, 2024 3967.000
Mar 5, 2024 3888.000
Feb 12, 2024 3888.000
Jan 10, 2024 3866.000
Dec 11, 2023 3866.000
Nov 15, 2023 3849.000
Oct 23, 2023 3802.000
Oct 3, 2023 3752.000
Sep 26, 2023 3742.000
Sep 5, 2023 3688.000
Aug 15, 2023 3651.000
Jul 12, 2023 3440.000
Jun 13, 2023 3314.000
Jun 6, 2023 3284.000
May 15, 2023 3201.000
Apr 11, 2023 3056.000
Mar 22, 2023 2981.000
Mar 6, 2023 2975.000
Feb 20, 2023 2975.000
Feb 7, 2023 2939.000
Jan 27, 2023 2917.000
Jan 17, 2023 2900.000
Dec 21, 2022 2824.000
Dec 7, 2022 2824.000
Nov 16, 2022 2824.000
Nov 7, 2022 2824.000
Oct 31, 2022 2824.000
Oct 10, 2022 2823.000
Oct 5, 2022 2823.000
Sep 26, 2022 2799.000
Sep 7, 2022 2745.000
Aug 29, 2022 2727.000
Aug 24, 2022 2717.000
Jul 26, 2022 2635.000
Jul 11, 2022 2618.000
Jun 20, 2022 2554.000
May 24, 2022 2455.000
May 18, 2022 2426.000
May 16, 2022 2404.000
May 10, 2022 2403.000
Apr 27, 2022 2378.000
Apr 18, 2022 2333.000
Mar 29, 2022 2270.000
Mar 9, 2022 2270.000
Feb 11, 2022 2270.000
Jan 13, 2022 2253.000
Oct 13, 2021 2155.000
Mar 15, 2021 1897.000
Jan 26, 2021 1897.000
Nov 24, 2020 1897.000
Oct 14, 2020 1897.000
May 13, 2020 1828.000
Apr 9, 2020 1814.000
Jan 13, 2020 1752.000
Oct 8, 2019 1752.000
Jul 5, 2019 1233.000
Apr 3, 2019 1118.000
Dec 27, 2018 1030.000
Oct 1, 2018 1030.000
Jul 2, 2018 1030.000
Apr 6, 2018 1030.000
Jan 9, 2018 1013.000
Oct 3, 2017 990.000
Jun 30, 2017 758.000
Apr 3, 2017 503.000
Jan 4, 2017 434.000
Sep 28, 2016 434.000
Jun 28, 2016 434.000
Apr 4, 2016 182.000
Mar 1, 2016 161.000
Jan 5, 2016 161.000
Oct 10, 2015 161.000
Jun 23, 2015 161.000
Apr 1, 2015 28.000
Feb 16, 2015 2.000

Total Number of Readings: 83