Well Details - VP-007-2-1 South Franklin/LCJC

Permit VP-007-2
Permitted To Bar C Real Estate
Well Number 1
Well Name South Franklin/LCJC
Latitude 31.86147
Longitude -105.19976
Size 12
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 0.78
Serial
61212190550
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
June 20, 2014 replaced totalizer
sn61212190550
reading: 00000000
2-16-2015 replace sensor
3/6/23 not in use
5/3/23 running @956
5/17/23 running @449
9/12/23 running @995
2/20/24 running @1030
3/13/24 running @1037
6/12/24 running @800
3/19/24 running @1185
4/30/24 running @904
5/22/24 running @827
6/25/24 running @704
8/6/24 running @ 670
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 13, 2024 4269.000
Nov 4, 2024 4269.000
Oct 1, 2024 4228.000
Sep 30, 2024 4228.000
Aug 6, 2024 4081.000
Jul 17, 2024 4032.000
Jun 25, 2024 3965.000
Jun 12, 2024 3928.000
May 22, 2024 3856.000
Apr 30, 2024 3793.000
Mar 19, 2024 3700.000
Mar 13, 2024 3671.000
Mar 5, 2024 3666.000
Feb 20, 2024 3615.000
Jan 10, 2024 3556.000
Dec 12, 2023 3556.000
Nov 21, 2023 3556.000
Nov 21, 2023 3556.000
Oct 23, 2023 3538.000
Sep 13, 2023 3458.000
Aug 15, 2023 3401.000
Jul 12, 2023 3392.000
Jun 13, 2023 3392.000
May 17, 2023 3371.000
May 3, 2023 3319.000
Apr 11, 2023 3250.000
Mar 20, 2023 3220.000
Mar 6, 2023 3209.000
Feb 8, 2023 3209.000
Jan 27, 2023 3200.000
Jan 17, 2023 3200.000
Dec 21, 2022 3171.000
Dec 6, 2022 3151.000
Nov 16, 2022 3145.000
Nov 7, 2022 3145.000
Oct 31, 2022 3145.000
Oct 5, 2022 3145.000
Sep 20, 2022 3145.000
Sep 7, 2022 3140.000
Aug 29, 2022 3119.000
Aug 24, 2022 3119.000
Aug 8, 2022 3104.000
Jul 26, 2022 3075.000
Jul 7, 2022 3038.000
Jul 6, 2022 3038.000
Jun 20, 2022 3021.000
May 18, 2022 2976.000
May 16, 2022 2971.000
Apr 27, 2022 2940.000
Mar 9, 2022 2862.000
Feb 11, 2022 2843.000
Jan 13, 2022 2833.000
Oct 13, 2021 2770.000
Feb 10, 2021 2359.000
Jan 26, 2021 2359.000
Nov 24, 2020 2359.000
Oct 14, 2020 2333.000
Sep 8, 2020 2245.000
Jul 10, 2020 1697.000
Apr 9, 2020 1544.000
Jan 13, 2020 1482.000
Oct 8, 2019 1442.000
Jul 5, 2019 1645.000
Apr 3, 2019 1413.000
Feb 25, 2019 1356.000
Dec 27, 2018 1356.000
Oct 1, 2018 1325.000
Jul 2, 2018 1106.000
Apr 6, 2018 882.000
Jan 9, 2018 758.000
Oct 3, 2017 758.000
Jun 30, 2017 758.000
Apr 3, 2017 758.000
Jan 4, 2017 758.000
Sep 28, 2016 758.000
Jul 19, 2016 758.000
Jun 28, 2016 758.000
Apr 4, 2016 492.000
Mar 1, 2016 492.000
Jan 5, 2016 492.000
Oct 10, 2015 492.000
Jul 16, 2015 299.000
Jun 23, 2015 256.000
Apr 1, 2015 29.000
Jan 20, 2015 1.000
Oct 13, 2014 1.000

Total Number of Readings: 86