Well Details - VP-001-1-4 (23-3) Town/ Brian Archuleta

Permit VP-001-1
Permitted To El Paso Water Utilities
Well Number 4
Well Name (23-3) Town/ Brian Archuleta
Latitude 31.94638
Longitude -105.20005
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 0.001
Divisor 0.0
Calibration
K-Factor 1.114
Serial
Now using the McCrometer MG 20-0194 on 7/16/24
61506160525 (Senninger) 15' pipe length
Crop Unknown
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field description 23-3 Town
6/13/2022 well is being repaired
8/9/2022 Pipe empty stated
9/12/22 McCrometer still reads Pipe Empty GPM since engine repair. The Senninger meter reading is 00392.402
10/3/22 McCrometer reads Pipe empty
Senninger reads 00412.720
4/10/23 running @841.9
5/3/23 running @761
7/16/24 running @1551
5/31/23 running no display
6/14/23 running @811
8/22/23 running @478
8/29/23 running @767
5/6/24 running @1205
11/25/24 blank screen
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Oct 21, 2024 2156.302
Sep 19, 2024 2156.302
Jul 16, 2024 2111.532 Yes
Jun 4, 2024 623.944
May 7, 2024 589.891
Apr 8, 2024 586.764
Mar 5, 2024 586.764
Feb 7, 2024 586.764
Jan 10, 2024 586.764
Jan 8, 2024 586.764
Nov 29, 2023 586.764
Nov 1, 2023 586.764
Oct 2, 2023 586.764
Sep 18, 2023 586.764
Aug 29, 2023 579.983
Aug 22, 2023 573.671
Jul 31, 2023 553.462
Jul 3, 2023 522.118
Jun 14, 2023 512.338
May 3, 2023 500.521
May 2, 2023 499.401
Apr 3, 2023 488.104
Mar 7, 2023 469.732
Feb 15, 2023 449.894
Jan 9, 2023 446.030
Dec 14, 2022 443.241
Nov 22, 2022 443.240
Oct 26, 2022 430.593
Oct 12, 2022 420.422
Oct 3, 2022 412.720
Sep 12, 2022 392.402 Yes
Aug 12, 2022 1287.449
Jul 7, 2022 1255.199
Jul 5, 2022 1250.587
May 25, 2022 1247.743
May 18, 2022 1247.214
Apr 19, 2022 1157.668
Apr 6, 2022 1065.965
Mar 30, 2022 1052.238
Feb 11, 2022 968.327
Jan 3, 2022 950.938
Dec 10, 2021 950.923
Sep 27, 2021 813.311
Jun 3, 2021 772.527
Apr 6, 2021 416.270
Mar 16, 2021 356.597
Jan 25, 2021 237.649
Jan 7, 2021 236.570
Dec 28, 2020 235.166 Yes
Jul 27, 2020 17243.000
Jun 29, 2020 17243.000
Mar 23, 2020 17149.000
Dec 20, 2019 17149.000
Aug 30, 2019 16925.000
Aug 21, 2019 16925.000
Jun 25, 2019 16925.000
Mar 26, 2019 12237.000
Feb 20, 2019 7931.000
Dec 26, 2018 2228.000
Jul 30, 2018 1967.000
May 3, 2018 1693.000
Apr 1, 2018 1625.000
Jan 17, 2018 1441.000
Oct 1, 2017 1405.000
Jul 23, 2017 1186.000
Apr 21, 2017 866.000
Jan 15, 2017 737.000
Oct 5, 2016 737.000
Jul 5, 2016 544.000
Apr 30, 2016 297.000
Mar 2, 2016 166.000
Jan 9, 2016 156.000
Oct 12, 2015 156.000

Total Number of Readings: 73