Well Details - VP-001-1-3 (21-4)

Permit VP-001-1
Permitted To El Paso Water Utilities
Well Number 3
Well Name (21-4)
Latitude 31.948889
Longitude -105.215083
Size 10
Type 0
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.053
Serial
Signet AG 62207201222 pipe length 9'
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field description 21-4 Karr
3/22/23 meter reading change, meter no longer accurate
3/29/23 running display flashing unreadable
4/3/23 checked the meter no longer flashing but the reading was 00010.410  and on the readings as turned in on 4/3/23 it was listed at 30 and reported that the meter was replaced on 2/23/23
4/25/23 the meter readings are no longer accurate
4/26/23 new Signet Ag Totalizer replacement
running @1686
5/30/23 running @1056
7/31/23 running @1100
8/22/23 running @1246
5/7/24 no display and running
Meter Problem No Problem
Problem Description
Pump Powered By Gas
Meter Image

Date of Reading Reading Replaced
Nov 18, 2024 217.883
Oct 14, 2024 217.883
Sep 30, 2024 217.883
Jul 30, 2024 186.324
Jun 4, 2024 172.964
May 15, 2024 168.248
Apr 8, 2024 159.390
Mar 4, 2024 159.390
Feb 6, 2024 159.390
Jan 10, 2024 159.390
Nov 29, 2023 159.390
Oct 30, 2023 159.390
Oct 2, 2023 147.888
Sep 20, 2023 147.888
Aug 22, 2023 122.684
Jul 31, 2023 106.371
Jul 3, 2023 68.344
Jun 27, 2023 68.247
May 30, 2023 33.889
May 2, 2023 0.334
Apr 26, 2023 0.000 Yes
Apr 25, 2023 8350.922
Apr 4, 2023 10.410
Apr 3, 2023 0.300
Mar 22, 2023 0.000 Yes
Feb 28, 2023 6171.000
Feb 14, 2023 6171.000
Jan 24, 2023 6171.000
Jan 9, 2023 6171.000
Dec 21, 2022 6171.000
Nov 30, 2022 6166.000
Nov 2, 2022 6160.000
Oct 18, 2022 6148.000
Oct 3, 2022 6140.000
Sep 7, 2022 6105.000
Aug 15, 2022 6081.000
Jul 5, 2022 5992.000
Jun 28, 2022 5989.000
Jun 15, 2022 5987.000
May 25, 2022 5944.000
Apr 6, 2022 5785.000
Feb 11, 2022 5771.000
Jan 3, 2022 5759.000
Sep 27, 2021 5645.000
Jun 28, 2021 5370.000
Apr 6, 2021 5330.000
Mar 16, 2021 5330.000
Dec 28, 2020 5316.000
Nov 23, 2020 5316.000
Oct 1, 2020 5254.000
Jul 21, 2020 5064.000
Jun 29, 2020 5010.000
Apr 13, 2020 4884.000
Mar 23, 2020 4881.000
Dec 20, 2019 4881.000
Aug 30, 2019 4750.000
Jun 25, 2019 4506.000
Feb 20, 2019 4199.000
Dec 26, 2018 4185.000
Aug 2, 2018 3860.000
Jan 17, 2018 3344.000
Oct 1, 2017 3243.000
Jul 23, 2017 2811.000
Apr 21, 2017 2811.000
Jan 15, 2017 2712.000
Oct 5, 2016 2712.000
Jul 5, 2016 2516.000
Apr 30, 2016 2365.000
Mar 30, 2016 2314.000
Jan 9, 2016 2182.000
Oct 12, 2015 2182.000
Jul 31, 2015 2014.000
Apr 30, 2015 1734.000
Jan 15, 2015 1600.000
Oct 27, 2014 1600.000
Jul 15, 2014 1408.000
May 12, 2014 1086.000
Feb 3, 2014 900.000
Oct 31, 2013 900.000
Jun 30, 2013 651.000
Apr 30, 2013 199.000
Feb 14, 2013 0.000

Total Number of Readings: 82