Well Details - VP-001-1-2 (22-2)

Permit VP-001-1
Permitted To El Paso Water Utilities
Well Number 2
Well Name (22-2)
Latitude 31.946444
Longitude -105.214111
Size 10
Type 1
Decimals 0
Units Acre-Feet
Multiplier 1.0
Divisor 0.0
Calibration
K-Factor 1.085
Serial
Senninger 61604250325 pipe length 11'
Crop Alfalfa
In Use Yes
Allow Rollover No
Maximum Reading 0.0
Comments
Field description 22-3 Karr
3/22/23 running @1094
4/25/23 running @1076
5/30/23 running @1075
6/27/23 running @1051
7/31/23 running @944
5/7/25 running @870
Meter Problem No Problem
Problem Description
Pump Powered By Electric
Meter Image

Date of Reading Reading Replaced
Nov 18, 2024 3430.700
Oct 14, 2024 3398.692
Sep 30, 2024 3387.450
Jul 30, 2024 3217.182
Jun 5, 2024 3160.110 Yes
May 7, 2024 6990.000
Apr 8, 2024 6881.000
Mar 4, 2024 6877.000
Feb 6, 2024 6877.000
Jan 10, 2024 6867.000
Nov 29, 2023 6867.000
Oct 30, 2023 6858.000
Oct 2, 2023 6754.000
Sep 20, 2023 6726.000
Aug 22, 2023 6651.000
Jul 31, 2023 6573.000
Jul 3, 2023 6435.000
Jun 28, 2023 6434.000
May 30, 2023 6304.000
Apr 25, 2023 6190.000
Apr 3, 2023 6106.000
Mar 22, 2023 6072.000
Feb 28, 2023 6029.000
Feb 14, 2023 6005.000
Jan 24, 2023 6005.000
Jan 9, 2023 5994.000
Dec 21, 2022 5994.000
Nov 30, 2022 5976.000
Nov 2, 2022 5942.000
Oct 18, 2022 5917.000
Oct 3, 2022 5903.000
Sep 7, 2022 5821.000
Aug 3, 2022 5758.000
Jul 5, 2022 5656.000
Jun 28, 2022 5652.000
Jun 15, 2022 5615.000
May 25, 2022 5524.000
Apr 19, 2022 5360.000
Apr 6, 2022 5296.000
Feb 11, 2022 5204.000
Jan 3, 2022 5160.000
Sep 27, 2021 5013.000
Jun 28, 2021 4712.000
Apr 6, 2021 4531.000
Mar 16, 2021 4495.000
Dec 28, 2020 4473.000
Nov 23, 2020 4422.000
Oct 1, 2020 4308.000
Jul 21, 2020 4103.000
Jun 29, 2020 4008.000
Apr 13, 2020 3799.000
Mar 23, 2020 3723.000
Aug 30, 2019 3497.000
Jun 25, 2019 3256.000
Mar 26, 2019 2921.000
Feb 20, 2019 2881.000
Dec 26, 2018 2840.000
Aug 2, 2018 2556.000
Jul 30, 2018 2543.000
May 3, 2018 2167.000
Apr 1, 2018 2105.000
Jan 17, 2018 1919.000
Oct 1, 2017 1816.000
Apr 21, 2017 1524.000
Jan 15, 2017 1412.000
Oct 5, 2016 1412.000
Jul 5, 2016 1291.000
Apr 30, 2016 1129.000
Mar 30, 2016 1055.000
Jan 9, 2016 959.000
Oct 12, 2015 859.000
Jul 31, 2015 811.000
Apr 30, 2015 811.000
Jan 15, 2015 811.000
Oct 27, 2014 811.000
Jul 15, 2014 811.000
May 12, 2014 595.000
Feb 3, 2014 440.000
Jun 30, 2013 272.000
Apr 30, 2013 5.000

Total Number of Readings: 80