| Permit | VP-044-2-3 |
|---|---|
| Permitted To | El Paso Water Utilities |
| Well Number | 3 |
| Well Name | (W-14 Allen Hill) HDR Farms LLC |
| Latitude | None |
| Longitude | None |
| Size | None |
| Type | None |
| Decimals | None |
| Units | Unknown |
| Multiplier | None |
| Divisor | None |
| Calibration | |
| K-Factor | None |
| Serial | |
| Crop | Unknown |
| In Use | No |
| Allow Rollover | No |
| Maximum Reading | None |
| Comments | Electric Well Not in use |
| Meter Problem | No Problem |
| Problem Description | |
| Pump Powered By | Unknown |
| Date of Reading | Reading | Replaced |
|---|