Permit | VP-006-1 |
---|---|
Permitted To | Reymundo Argomaniz |
Well Number | 1 |
Well Name | Brian Archuleta |
Latitude | None |
Longitude | None |
Size | 8 |
Type | None |
Decimals | None |
Units | Acre-Feet |
Multiplier | None |
Divisor | None |
Calibration | |
K-Factor | None |
Serial | #62305171140 Signet AG 7/25/23 |
Crop | Cotton |
In Use | No |
Allow Rollover | No |
Maximum Reading | None |
Comments | 6/6/23 pump running meter not working texted Brian New meter installed 7/25/23 (12" length) 8/2/23 running @373 3/13/24 being repaired |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Gas |
Date of Reading | Reading | Replaced |
---|---|---|
Aug 13, 2024 | 1.067 | |
Apr 17, 2024 | 1.067 | |
Feb 12, 2024 | 1.067 | |
Jan 15, 2024 | 1.067 | |
Dec 12, 2023 | 1.067 | |
Nov 15, 2023 | 1.067 | |
Nov 8, 2023 | 1.067 | |
Oct 3, 2023 | 1.067 | |
Sep 5, 2023 | 1.067 | |
Aug 2, 2023 | 0.431 | |
Jul 26, 2023 | 0.114 | Yes |