| Permit | VP-031-1 | 
|---|---|
| Permitted To | El Paso Water Utilities | 
| Well Number | 22 | 
| Well Name | (32-3) | 
| Latitude | None | 
| Longitude | None | 
| Size | None | 
| Type | None | 
| Decimals | None | 
| Units | Unknown | 
| Multiplier | None | 
| Divisor | None | 
| Calibration | |
| K-Factor | None | 
| Serial | |
| Crop | Unknown | 
| In Use | No | 
| Allow Rollover | No | 
| Maximum Reading | None | 
| Comments | Not in use | 
| Meter Problem | No Problem | 
| Problem Description | |
| Pump Powered By | Unknown | 
| Date of Reading | Reading | Replaced | 
|---|