Permit | VP-024-2 |
---|---|
Permitted To | El Paso Water Utilities |
Well Number | 4 |
Well Name | LCJC/Chapman 4 |
Latitude | 0.0 |
Longitude | 0.0 |
Size | 12 |
Type | -1 |
Decimals | 0 |
Units | Acre-Feet |
Multiplier | 0.0 |
Divisor | 0.0 |
Calibration | |
K-Factor | 0.871 |
Serial | SN# 62306140738 Signet AG |
Crop | Alfalfa |
In Use | Yes |
Allow Rollover | No |
Maximum Reading | 0.0 |
Comments | 5/9/23 not running the display is still blank 3/13/24 running showing No Flow 4/17/24 running showing No Flo texted Enriques he said they changed out the battery and thought it was fixed. This time they will replace the meter. 4/17/24 new meter installed 4/22/24 running @2251 5/20/24 running @2547 6/18/24 running @1128 8/13/24 running @1086 02/11/25 running |
Meter Problem | No Problem |
Problem Description | |
Pump Powered By | Electric |